Coronavirus (COVID-19) Dashboard
This dashboard presents case trend data and news for the Coronavirus (COVID-19) spread at the regional, country, and territory levels. We track numerous metrics that other websites do not. All data can be easily downloaded for you to perform your own scenario analyses.


NEW Segment the US by States/Regions (e.g. Tri-state, New England, Re-opened States)





KRASNODAR KRAI: CASE TREND DATA


The latest patient case trend data and statistics around Coronavirus patient cases for Krasnodar Krai. You can download this data in CSV format to perform your own trend and scenario analyses.

Total Metrics

Daily Metrics

To help your organization manage through this crisis, here are some FREE resources:

Risk Management Primer

This deck provides you with the framework, tools, and techniques to take a considered and measured approach towards protecting your business.

Free Download

Introduction to Operational Excellence

This deck provides a high-level introduction to the 4 building blocks of Operational Excellence.

Free Download


Daily Growth Metrics (Last 30 Days)

 

Cases

Deaths

Dotted lines represent the 7-day moving average.

Active & Recovered Cases

Please note we only report historical data.

Date Total Cases New Cases New Cases 7DMA* Case Growth Case Growth 7DMA Total Deaths New Deaths New Deaths 7DMA Death Growth Death Growth 7DMA Case Fatality Rate (CFR) Total Deaths per MM Population Total Cases per MM Population
9/4/22 301,304 +1,896 +1,712 0.63% 0.58% 11,011 +1 +1 0.01% 0.01% 3.65% 0.0 0.0
9/3/22 299,408 +2,092 +1,674 0.7% 0.57% 11,010 +2 +1 0.02% 0.01% 3.68% 0.0 0.0
9/2/22 297,316 +2,105 +1,618 0.71% 0.56% 11,008 +2 +1 0.02% 0.01% 3.7% 0.0 0.0
9/1/22 295,211 +2,128 +1,599 0.73% 0.55% 11,006 +1 +1 0.01% 0.01% 3.73% 0.0 0.0
8/31/22 293,083 +2,189 +1,479 0.75% 0.52% 11,005 +2 +1 0.02% 0.01% 3.75% 0.0 0.0
8/30/22 290,894 +1,052 +1,398 0.36% 0.49% 11,003 +2 +1 0.02% 0.01% 3.78% 0.0 0.0
8/29/22 289,842 +520 +1,315 0.18% 0.46% 11,001 +0 +1 0 0.01% 3.8% 0.0 0.0
8/28/22 289,322 +1,629 +1,342 0.57% 0.47% 11,001 +1 +1 0.01% 0.01% 3.8% 0.0 0.0
8/27/22 287,693 +1,703 +1,317 0.6% 0.47% 11,000 +1 +1 0.01% 0.01% 3.82% 0.0 0.0
8/26/22 285,990 +1,969 +1,276 0.69% 0.45% 10,999 +2 +1 0.02% 0.01% 3.85% 0.0 0.0
8/25/22 284,021 +1,288 +1,171 0.46% 0.42% 10,997 +2 +1 0.02% 0.01% 3.87% 0.0 0.0
8/24/22 282,733 +1,625 +1,147 0.58% 0.41% 10,995 +2 +1 0.02% 0.01% 3.89% 0.0 0.0
8/23/22 281,108 +469 +1,084 0.17% 0.39% 10,993 +0 +1 0 0.01% 3.91% 0.0 0.0
8/22/22 280,639 +708 +1,069 0.25% 0.39% 10,993 +0 +1 0 0.01% 3.92% 0.0 0.0
8/21/22 279,931 +1,460 +1,034 0.52% 0.37% 10,993 +1 +1 0.01% 0.01% 3.93% 0.0 0.0
8/20/22 278,471 +1,413 +951 0.51% 0.35% 10,992 +2 +1 0.02% 0.01% 3.95% 0.0 0.0
8/19/22 277,058 +1,233 +875 0.45% 0.32% 10,990 +2 +1 0.02% 0.01% 3.97% 0.0 0.0
8/18/22 275,825 +1,121 +817 0.41% 0.3% 10,988 +2 +1 0.02% 0.01% 3.98% 0.0 0.0
8/17/22 274,704 +1,181 +740 0.43% 0.27% 10,986 +1 +0 0.01% 0% 4% 0.0 0.0
8/16/22 273,523 +368 +682 0.13% 0.25% 10,985 +0 +1 0 0.01% 4.02% 0.0 0.0
8/15/22 273,155 +461 +646 0.17% 0.24% 10,985 +0 +1 0 0.01% 4.02% 0.0 0.0
8/14/22 272,694 +882 +610 0.32% 0.23% 10,985 +0 +1 0 0.01% 4.03% 0.0 0.0
8/13/22 271,812 +881 +559 0.33% 0.21% 10,985 +1 +1 0.01% 0.01% 4.04% 0.0 0.0
8/12/22 270,931 +826 +508 0.31% 0.19% 10,984 +0 +0 0 0% 4.05% 0.0 0.0
8/11/22 270,105 +580 +450 0.22% 0.17% 10,984 +1 +0 0.01% 0% 4.07% 0.0 0.0
8/10/22 269,525 +775 +414 0.29% 0.15% 10,983 +2 +0 0.02% 0% 4.07% 0.0 0.0
8/9/22 268,750 +115 +357 0.04% 0.13% 10,981 +0 +0 0 0% 4.09% 0.0 0.0
8/8/22 268,635 +214 +353 0.08% 0.13% 10,981 +0 +0 0 0% 4.09% 0.0 0.0
8/7/22 268,421 +520 +346 0.19% 0.13% 10,981 +0 +0 0 0% 4.09% 0.0 0.0
8/6/22 267,901 +524 +316 0.2% 0.12% 10,981 +0 +0 0 0% 4.1% 0.0 0.0
8/5/22 267,377 +423 +279 0.16% 0.1% 10,981 +0 +0 0 0% 4.11% 0.0 0.0
8/4/22 266,954 +327 +252 0.12% 0.09% 10,981 +0 +1 0 0.01% 4.11% 0.0 0.0
8/3/22 266,627 +378 +236 0.14% 0.09% 10,981 +1 +1 0.01% 0.01% 4.12% 0.0 0.0
8/2/22 266,249 +84 +211 0.03% 0.08% 10,980 +0 +0 0 0% 4.12% 0.0 0.0
8/1/22 266,165 +163 +204 0.06% 0.08% 10,980 +0 +0 0 0% 4.13% 0.0 0.0
7/31/22 266,002 +311 +190 0.12% 0.07% 10,980 +0 +0 0 0% 4.13% 0.0 0.0
7/30/22 265,691 +265 +171 0.1% 0.06% 10,980 +1 +0 0.01% 0% 4.13% 0.0 0.0
7/29/22 265,426 +238 +153 0.09% 0.06% 10,979 +2 +0 0.02% 0% 4.14% 0.0 0.0
7/28/22 265,188 +211 +139 0.08% 0.05% 10,977 +0 +0 0 0% 4.14% 0.0 0.0
7/27/22 264,977 +204 +126 0.08% 0.05% 10,977 +0 +0 0 0% 4.14% 0.0 0.0
7/26/22 264,773 +33 +117 0.01% 0.04% 10,977 +0 +0 0 0% 4.15% 0.0 0.0
7/25/22 264,740 +65 +118 0.02% 0.04% 10,977 +0 +1 0 0.01% 4.15% 0.0 0.0
7/24/22 264,675 +179 +112 0.07% 0.04% 10,977 +0 +1 0 0.01% 4.15% 0.0 0.0
7/23/22 264,496 +138 +95 0.05% 0.03% 10,977 +1 +1 0.01% 0.01% 4.15% 0.0 0.0
7/22/22 264,358 +145 +94 0.05% 0.03% 10,976 +1 +1 0.01% 0.01% 4.15% 0.0 0.0
7/21/22 264,213 +120 +87 0.05% 0.03% 10,975 +0 +0 0 0% 4.15% 0.0 0.0
7/20/22 264,093 +138 +83 0.05% 0.03% 10,975 +1 +0 0.01% 0% 4.16% 0.0 0.0
7/19/22 263,955 +38 +77 0.01% 0.03% 10,974 +1 +0 0.01% 0% 4.16% 0.0 0.0
7/18/22 263,917 +25 +74 0.01% 0.03% 10,973 +0 +0 0 0% 4.16% 0.0 0.0
7/17/22 263,892 +60 +75 0.02% 0.03% 10,973 +0 +0 0 0% 4.16% 0.0 0.0
7/16/22 263,832 +133 +76 0.05% 0.03% 10,973 +1 +0 0.01% 0% 4.16% 0.0 0.0
7/15/22 263,699 +97 +67 0.04% 0.03% 10,972 +0 +0 0 0% 4.16% 0.0 0.0
7/14/22 263,602 +89 +66 0.03% 0.03% 10,972 +0 +0 0 0% 4.16% 0.0 0.0
7/13/22 263,513 +96 +62 0.04% 0.03% 10,972 +1 +1 0.01% 0.01% 4.16% 0.0 0.0
7/12/22 263,417 +19 +59 0.01% 0.02% 10,971 +1 +0 0.01% 0% 4.16% 0.0 0.0
7/11/22 263,398 +29 +58 0.01% 0.02% 10,970 +0 +0 0 0% 4.16% 0.0 0.0
7/10/22 263,369 +67 +57 0.03% 0.02% 10,970 +0 +0 0 0% 4.17% 0.0 0.0
7/9/22 263,302 +72 +56 0.03% 0.02% 10,970 +1 +0 0.01% 0% 4.17% 0.0 0.0
7/8/22 263,230 +93 +56 0.04% 0.02% 10,969 +0 +0 0 0% 4.17% 0.0 0.0
7/7/22 263,137 +57 +54 0.02% 0.02% 10,969 +1 +0 0.01% 0% 4.17% 0.0 0.0
7/6/22 263,080 +77 +53 0.03% 0.02% 10,968 +0 +0 0 0% 4.17% 0.0 0.0
7/5/22 263,003 +11 +54 0 0.02% 10,968 +0 +1 0 0.01% 4.17% 0.0 0.0
7/4/22 262,992 +23 +54 0.01% 0.02% 10,968 +0 +1 0 0.01% 4.17% 0.0 0.0
7/3/22 262,969 +60 +55 0.02% 0.02% 10,968 +0 +1 0 0.01% 4.17% 0.0 0.0
7/2/22 262,909 +73 +53 0.03% 0.02% 10,968 +0 +1 0 0.01% 4.17% 0.0 0.0
7/1/22 262,836 +80 +54 0.03% 0.02% 10,968 +2 +2 0.02% 0.02% 4.17% 0.0 0.0
6/30/22 262,756 +46 +52 0.02% 0.02% 10,966 +1 +2 0.01% 0.02% 4.17% 0.0 0.0
6/29/22 262,710 +88 +55 0.03% 0.02% 10,965 +2 +2 0.02% 0.02% 4.17% 0.0 0.0
6/28/22 262,622 +11 +52 0 0.02% 10,963 +1 +2 0.01% 0.02% 4.17% 0.0 0.0
6/27/22 262,611 +26 +52 0.01% 0.02% 10,962 +2 +2 0.02% 0.02% 4.17% 0.0 0.0
6/26/22 262,585 +48 +50 0.02% 0.02% 10,960 +2 +1 0.02% 0.01% 4.17% 0.0 0.0
6/25/22 262,537 +76 +51 0.03% 0.02% 10,958 +3 +1 0.03% 0.01% 4.17% 0.0 0.0
6/24/22 262,461 +66 +51 0.03% 0.02% 10,955 +1 +1 0.01% 0.01% 4.17% 0.0 0.0
6/23/22 262,395 +69 +51 0.03% 0.02% 10,954 +1 +1 0.01% 0.01% 4.17% 0.0 0.0
6/22/22 262,326 +68 +51 0.03% 0.02% 10,953 +2 +1 0.02% 0.01% 4.18% 0.0 0.0
6/21/22 262,258 +9 +44 0 0.02% 10,951 +0 +1 0 0.01% 4.18% 0.0 0.0
6/20/22 262,249 +13 +45 0 0.02% 10,951 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/19/22 262,236 +54 +48 0.02% 0.02% 10,950 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/18/22 262,182 +77 +46 0.03% 0.02% 10,949 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/17/22 262,105 +65 +44 0.02% 0.02% 10,948 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/16/22 262,040 +72 +45 0.03% 0.02% 10,947 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/15/22 261,968 +19 +44 0.01% 0.02% 10,946 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/14/22 261,949 +18 +53 0.01% 0.02% 10,945 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
6/13/22 261,931 +28 +54 0.01% 0.02% 10,944 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
6/12/22 261,903 +42 +53 0.02% 0.02% 10,943 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
6/11/22 261,861 +66 +59 0.03% 0.02% 10,942 +2 +2 0.02% 0.02% 4.18% 0.0 0.0
6/10/22 261,795 +69 +64 0.03% 0.02% 10,940 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/9/22 261,726 +64 +66 0.02% 0.02% 10,939 +2 +2 0.02% 0.02% 4.18% 0.0 0.0
6/8/22 261,662 +87 +72 0.03% 0.03% 10,937 +3 +1 0.03% 0.01% 4.18% 0.0 0.0
6/7/22 261,575 +21 +76 0.01% 0.03% 10,934 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/6/22 261,554 +22 +75 0.01% 0.03% 10,933 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/5/22 261,532 +84 +78 0.03% 0.03% 10,932 +1 +1 0.01% 0.01% 4.18% 0.0 0.0
6/4/22 261,448 +99 +76 0.04% 0.03% 10,931 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
6/3/22 261,349 +87 +77 0.03% 0.03% 10,930 +2 +2 0.02% 0.02% 4.18% 0.0 0.0
6/2/22 261,262 +101 +78 0.04% 0.03% 10,928 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
6/1/22 261,161 +116 +82 0.04% 0.03% 10,927 +2 +2 0.02% 0.02% 4.18% 0.0 0.0
5/31/22 261,045 +19 +87 0.01% 0.03% 10,925 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/30/22 261,026 +43 +88 0.02% 0.03% 10,923 +1 +2 0.01% 0.02% 4.18% 0.0 0.0
5/29/22 260,983 +70 +57 0.03% 0.02% 10,922 +2 +1 0.02% 0.01% 4.18% 0.0 0.0
5/28/22 260,913 +105 +97 0.04% 0.04% 10,920 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/27/22 260,808 +90 +99 0.03% 0.04% 10,918 +3 +2 0.03% 0.02% 4.19% 0.0 0.0
5/26/22 260,718 +132 +102 0.05% 0.04% 10,915 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/25/22 260,586 +151 +98 0.06% 0.04% 10,913 +1 +2 0.01% 0.02% 4.19% 0.0 0.0
5/24/22 260,435 +26 +95 0.01% 0.04% 10,912 +3 +2 0.03% 0.02% 4.19% 0.0 0.0
5/23/22 260,409 +-177 +94 -0.07% 0.04% 10,909 +-4 +2 -0.04% 0.02% 4.19% 0.0 0.0
5/22/22 260,586 +350 +125 0.13% 0.05% 10,913 +7 +3 0.06% 0.03% 4.19% 0.0 0.0
5/21/22 260,236 +124 +93 0.05% 0.04% 10,906 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/20/22 260,112 +108 +92 0.04% 0.04% 10,904 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/19/22 260,004 +107 +106 0.04% 0.04% 10,902 +3 +2 0.03% 0.02% 4.19% 0.0 0.0
5/18/22 259,897 +125 +95 0.05% 0.04% 10,899 +3 +2 0.03% 0.02% 4.19% 0.0 0.0
5/17/22 259,772 +19 +81 0.01% 0.03% 10,896 +3 +2 0.03% 0.02% 4.19% 0.0 0.0
5/16/22 259,753 +39 +85 0.02% 0.03% 10,893 +2 +2 0.02% 0.02% 4.19% 0.0 0.0
5/15/22 259,714 +126 +91 0.05% 0.04% 10,891 +1 +2 0.01% 0.02% 4.19% 0.0 0.0
5/14/22 259,588 +120 +89 0.05% 0.03% 10,890 +2 +2 0.02% 0.02% 4.2% 0.0 0.0
5/13/22 259,468 +206 +92 0.08% 0.04% 10,888 +2 +2 0.02% 0.02% 4.2% 0.0 0.0
5/12/22 259,262 +32 +93 0.01% 0.04% 10,886 +2 +2 0.02% 0.02% 4.2% 0.0 0.0
5/11/22 259,230 +27 +93 0.01% 0.04% 10,884 +2 +3 0.02% 0.03% 4.2% 0.0 0.0
5/10/22 259,203 +45 +94 0.02% 0.04% 10,882 +3 +3 0.03% 0.03% 4.2% 0.0 0.0
5/9/22 259,158 +78 +91 0.03% 0.03% 10,879 +1 +3 0.01% 0.03% 4.2% 0.0 0.0
5/8/22 259,080 +114 +90 0.04% 0.03% 10,878 +2 +3 0.02% 0.03% 4.2% 0.0 0.0
5/7/22 258,966 +144 +107 0.06% 0.04% 10,876 +3 +3 0.03% 0.03% 4.2% 0.0 0.0
5/6/22 258,822 +211 +110 0.08% 0.04% 10,873 +3 +3 0.03% 0.03% 4.2% 0.0 0.0
5/5/22 258,611 +31 +107 0.01% 0.04% 10,870 +4 +4 0.04% 0.04% 4.2% 0.0 0.0
5/4/22 258,580 +37 +122 0.01% 0.05% 10,866 +4 +4 0.04% 0.04% 4.2% 0.0 0.0
5/3/22 258,543 +25 +149 0.01% 0.06% 10,862 +3 +4 0.03% 0.04% 4.2% 0.0 0.0
5/2/22 258,518 +66 +155 0.03% 0.06% 10,859 +3 +4 0.03% 0.04% 4.2% 0.0 0.0
5/1/22 258,452 +236 +154 0.09% 0.06% 10,856 +4 +4 0.04% 0.04% 4.2% 0.0 0.0
4/30/22 258,216 +165 +152 0.06% 0.06% 10,852 +2 +4 0.02% 0.04% 4.2% 0.0 0.0
4/29/22 258,051 +187 +159 0.07% 0.06% 10,850 +5 +4 0.05% 0.04% 4.2% 0.0 0.0
4/28/22 257,864 +141 +163 0.05% 0.06% 10,845 +4 +4 0.04% 0.04% 4.21% 0.0 0.0
4/27/22 257,723 +226 +168 0.09% 0.06% 10,841 +5 +5 0.05% 0.05% 4.21% 0.0 0.0
4/26/22 257,497 +61 +180 0.02% 0.07% 10,836 +5 +5 0.05% 0.05% 4.21% 0.0 0.0
4/25/22 257,436 +59 +179 0.02% 0.07% 10,831 +3 +5 0.03% 0.05% 4.21% 0.0 0.0
4/24/22 257,377 +222 +195 0.09% 0.08% 10,828 +3 +5 0.03% 0.05% 4.21% 0.0 0.0
4/23/22 257,155 +217 +191 0.08% 0.07% 10,825 +6 +5 0.06% 0.05% 4.21% 0.0 0.0
4/22/22 256,938 +218 +200 0.08% 0.08% 10,819 +4 +5 0.04% 0.05% 4.21% 0.0 0.0
4/21/22 256,720 +173 +214 0.07% 0.08% 10,815 +6 +5 0.06% 0.05% 4.21% 0.0 0.0
4/20/22 256,547 +308 +225 0.12% 0.09% 10,809 +6 +5 0.06% 0.05% 4.21% 0.0 0.0
4/19/22 256,239 +56 +225 0.02% 0.09% 10,803 +4 +5 0.04% 0.05% 4.22% 0.0 0.0
4/18/22 256,183 +170 +230 0.07% 0.09% 10,799 +4 +5 0.04% 0.05% 4.22% 0.0 0.0
4/17/22 256,013 +195 +220 0.08% 0.09% 10,795 +5 +6 0.05% 0.06% 4.22% 0.0 0.0
4/16/22 255,818 +278 +237 0.11% 0.09% 10,790 +7 +6 0.06% 0.06% 4.22% 0.0 0.0
4/15/22 255,540 +316 +244 0.12% 0.1% 10,783 +5 +5 0.05% 0.05% 4.22% 0.0 0.0
4/14/22 255,224 +255 +250 0.1% 0.1% 10,778 +5 +6 0.05% 0.06% 4.22% 0.0 0.0
4/13/22 254,969 +302 +258 0.12% 0.1% 10,773 +6 +6 0.06% 0.06% 4.23% 0.0 0.0
4/12/22 254,667 +95 +278 0.04% 0.11% 10,767 +5 +6 0.05% 0.06% 4.23% 0.0 0.0
4/11/22 254,572 +96 +279 0.04% 0.11% 10,762 +7 +7 0.07% 0.07% 4.23% 0.0 0.0
4/10/22 254,476 +318 +289 0.13% 0.11% 10,755 +5 +7 0.05% 0.07% 4.23% 0.0 0.0
4/9/22 254,158 +327 +307 0.13% 0.12% 10,750 +5 +8 0.05% 0.07% 4.23% 0.0 0.0
4/8/22 253,831 +360 +326 0.14% 0.13% 10,745 +10 +8 0.09% 0.07% 4.23% 0.0 0.0
4/7/22 253,471 +306 +353 0.12% 0.14% 10,735 +6 +7 0.06% 0.07% 4.24% 0.0 0.0
4/6/22 253,165 +441 +387 0.17% 0.15% 10,729 +7 +8 0.07% 0.07% 4.24% 0.0 0.0
4/5/22 252,724 +104 +401 0.04% 0.16% 10,722 +8 +8 0.07% 0.07% 4.24% 0.0 0.0
4/4/22 252,620 +165 +422 0.07% 0.17% 10,714 +9 +8 0.08% 0.07% 4.24% 0.0 0.0
4/3/22 252,455 +443 +436 0.18% 0.17% 10,705 +8 +8 0.07% 0.07% 4.24% 0.0 0.0
4/2/22 252,012 +462 +453 0.18% 0.18% 10,697 +6 +7 0.06% 0.07% 4.24% 0.0 0.0
4/1/22 251,550 +547 +488 0.22% 0.2% 10,691 +7 +8 0.07% 0.07% 4.25% 0.0 0.0
3/31/22 251,003 +549 +511 0.22% 0.21% 10,684 +8 +8 0.07% 0.08% 4.26% 0.0 0.0
3/30/22 250,454 +535 +521 0.21% 0.21% 10,676 +7 +8 0.07% 0.08% 4.26% 0.0 0.0
3/29/22 249,919 +252 +539 0.1% 0.22% 10,669 +8 +8 0.08% 0.08% 4.27% 0.0 0.0
3/28/22 249,667 +263 +574 0.11% 0.23% 10,661 +9 +8 0.08% 0.08% 4.27% 0.0 0.0
3/27/22 249,404 +560 +617 0.23% 0.25% 10,652 +7 +8 0.07% 0.08% 4.27% 0.0 0.0
3/26/22 248,844 +707 +614 0.28% 0.25% 10,645 +8 +8 0.08% 0.08% 4.28% 0.0 0.0
3/25/22 248,137 +714 +635 0.29% 0.26% 10,637 +9 +8 0.08% 0.08% 4.29% 0.0 0.0
3/24/22 247,423 +615 +664 0.25% 0.27% 10,628 +11 +8 0.1% 0.08% 4.3% 0.0 0.0
3/23/22 246,808 +663 +669 0.27% 0.27% 10,617 +6 +8 0.06% 0.08% 4.3% 0.0 0.0
3/22/22 246,145 +495 +695 0.2% 0.29% 10,611 +8 +8 0.08% 0.08% 4.31% 0.0 0.0
3/21/22 245,650 +564 +702 0.23% 0.29% 10,603 +9 +8 0.08% 0.08% 4.32% 0.0 0.0
3/20/22 245,086 +542 +700 0.22% 0.29% 10,594 +6 +8 0.06% 0.08% 4.32% 0.0 0.0
3/19/22 244,544 +850 +763 0.35% 0.32% 10,588 +8 +9 0.08% 0.08% 4.33% 0.0 0.0
3/18/22 243,694 +921 +768 0.38% 0.32% 10,580 +8 +9 0.08% 0.08% 4.34% 0.0 0.0
3/17/22 242,773 +649 +820 0.27% 0.34% 10,572 +10 +9 0.09% 0.09% 4.35% 0.0 0.0
3/16/22 242,124 +843 +765 0.35% 0.32% 10,562 +8 +9 0.08% 0.09% 4.36% 0.0 0.0
3/15/22 241,281 +544 +727 0.23% 0.3% 10,554 +7 +9 0.07% 0.09% 4.37% 0.0 0.0
3/14/22 240,737 +551 +735 0.23% 0.31% 10,547 +9 +9 0.09% 0.09% 4.38% 0.0 0.0
3/13/22 240,186 +984 +829 0.41% 0.35% 10,538 +11 +9 0.1% 0.09% 4.39% 0.0 0.0
3/12/22 239,202 +885 +903 0.37% 0.38% 10,527 +8 +9 0.08% 0.09% 4.4% 0.0 0.0
3/11/22 238,317 +1,286 +992 0.54% 0.42% 10,519 +9 +9 0.09% 0.09% 4.41% 0.0 0.0
3/10/22 237,031 +264 +1,025 0.11% 0.44% 10,510 +10 +10 0.1% 0.1% 4.43% 0.0 0.0
3/9/22 236,767 +572 +1,203 0.24% 0.52% 10,500 +10 +10 0.1% 0.1% 4.43% 0.0 0.0
3/8/22 236,195 +602 +1,463 0.26% 0.64% 10,490 +7 +10 0.07% 0.1% 4.44% 0.0 0.0
3/7/22 235,593 +1,207 +1,540 0.51% 0.67% 10,483 +9 +12 0.09% 0.11% 4.45% 0.0 0.0
3/6/22 234,386 +1,506 +1,498 0.65% 0.66% 10,474 +10 +12 0.1% 0.12% 4.47% 0.0 0.0
3/5/22 232,880 +1,510 +1,632 0.65% 0.72% 10,464 +11 +13 0.11% 0.12% 4.49% 0.0 0.0
3/4/22 231,370 +1,515 +1,811 0.66% 0.81% 10,453 +11 +14 0.11% 0.13% 4.52% 0.0 0.0
3/3/22 229,855 +1,508 +1,828 0.66% 0.82% 10,442 +13 +14 0.12% 0.13% 4.54% 0.0 0.0
3/2/22 228,347 +2,395 +2,097 1.06% 0.96% 10,429 +12 +14 0.12% 0.13% 4.57% 0.0 0.0
3/1/22 225,952 +1,139 +2,229 0.51% 1.03% 10,417 +15 +14 0.14% 0.14% 4.61% 0.0 0.0
2/28/22 224,813 +916 +2,255 0.41% 1.05% 10,402 +13 +14 0.13% 0.14% 4.63% 0.0 0.0
2/27/22 223,897 +2,438 +2,417 1.1% 1.13% 10,389 +14 +14 0.13% 0.14% 4.64% 0.0 0.0
2/26/22 221,459 +2,768 +2,560 1.27% 1.21% 10,375 +17 +14 0.16% 0.13% 4.68% 0.0 0.0
2/25/22 218,691 +1,629 +2,806 0.75% 1.36% 10,358 +11 +13 0.11% 0.13% 4.74% 0.0 0.0
2/24/22 217,062 +3,395 +3,026 1.59% 1.48% 10,347 +16 +14 0.15% 0.13% 4.77% 0.0 0.0
2/23/22 213,667 +3,317 +3,159 1.58% 1.58% 10,331 +15 +14 0.15% 0.14% 4.84% 0.0 0.0
2/22/22 210,350 +1,325 +3,397 0.63% 1.73% 10,316 +12 +13 0.12% 0.13% 4.9% 0.0 0.0
2/21/22 209,025 +2,047 +3,647 0.99% 1.88% 10,304 +14 +13 0.14% 0.13% 4.93% 0.0 0.0
2/20/22 206,978 +3,437 +3,862 1.69% 2.02% 10,290 +11 +13 0.11% 0.13% 4.97% 0.0 0.0
2/19/22 203,541 +4,494 +3,921 2.26% 2.09% 10,279 +14 +13 0.14% 0.13% 5.05% 0.0 0.0
2/18/22 199,047 +3,167 +3,760 1.62% 2.05% 10,265 +13 +12 0.13% 0.12% 5.16% 0.0 0.0
2/17/22 195,880 +4,326 +3,846 2.26% 2.14% 10,252 +17 +13 0.17% 0.13% 5.23% 0.0 0.0
2/16/22 191,554 +4,983 +3,728 2.67% 2.12% 10,235 +11 +12 0.11% 0.12% 5.34% 0.0 0.0
2/15/22 186,571 +3,072 +3,448 1.67% 2% 10,224 +14 +12 0.14% 0.12% 5.48% 0.0 0.0
2/14/22 183,499 +3,554 +3,425 1.98% 2.02% 10,210 +12 +12 0.12% 0.12% 5.56% 0.0 0.0
2/13/22 179,945 +3,852 +3,326 2.19% 2% 10,198 +9 +11 0.09% 0.11% 5.67% 0.0 0.0
2/12/22 176,093 +3,367 +3,181 1.95% 1.95% 10,189 +11 +12 0.11% 0.12% 5.79% 0.0 0.0
2/11/22 172,726 +3,771 +3,079 2.23% 1.92% 10,178 +14 +11 0.14% 0.11% 5.89% 0.0 0.0
2/10/22 168,955 +3,500 +2,956 2.12% 1.88% 10,164 +10 +11 0.1% 0.11% 6.02% 0.0 0.0
2/9/22 165,455 +3,021 +2,867 1.86% 1.86% 10,154 +13 +11 0.13% 0.11% 6.14% 0.0 0.0
2/8/22 162,434 +2,907 +2,836 1.82% 1.88% 10,141 +12 +11 0.12% 0.11% 6.24% 0.0 0.0
2/7/22 159,527 +2,863 +2,763 1.83% 1.86% 10,129 +11 +10 0.11% 0.1% 6.35% 0.0 0.0
2/6/22 156,664 +2,836 +2,630 1.84% 1.8% 10,118 +10 +10 0.1% 0.1% 6.46% 0.0 0.0
2/5/22 153,828 +2,652 +2,439 1.75% 1.69% 10,108 +9 +9 0.09% 0.09% 6.57% 0.0 0.0
2/4/22 151,176 +2,912 +2,219 1.96% 1.56% 10,099 +10 +9 0.1% 0.09% 6.68% 0.0 0.0
2/3/22 148,264 +2,879 +1,953 1.98% 1.39% 10,089 +11 +9 0.11% 0.09% 6.8% 0.0 0.0
2/2/22 145,385 +2,801 +1,687 1.96% 1.22% 10,078 +13 +8 0.13% 0.08% 6.93% 0.0 0.0
2/1/22 142,584 +2,396 +1,425 1.71% 1.04% 10,065 +9 +7 0.09% 0.07% 7.06% 0.0 0.0
1/31/22 140,188 +1,936 +1,216 1.4% 0.9% 10,056 +10 +6 0.1% 0.06% 7.17% 0.0 0.0
1/30/22 138,252 +1,500 +1,071 1.1% 0.8% 10,046 +4 +6 0.04% 0.06% 7.27% 0.0 0.0
1/29/22 136,752 +1,109 +983 0.82% 0.74% 10,042 +6 +7 0.06% 0.07% 7.34% 0.0 0.0
1/28/22 135,643 +1,049 +939 0.78% 0.71% 10,036 +7 +7 0.07% 0.07% 7.4% 0.0 0.0
1/27/22 134,594 +1,020 +900 0.76% 0.69% 10,029 +6 +7 0.06% 0.07% 7.45% 0.0 0.0
1/26/22 133,574 +962 +863 0.73% 0.66% 10,023 +5 +8 0.05% 0.08% 7.5% 0.0 0.0
1/25/22 132,612 +935 +830 0.71% 0.64% 10,018 +7 +8 0.07% 0.08% 7.55% 0.0 0.0
1/24/22 131,677 +925 +798 0.71% 0.62% 10,011 +8 +8 0.08% 0.08% 7.6% 0.0 0.0
1/23/22 130,752 +880 +769 0.68% 0.6% 10,003 +7 +8 0.07% 0.08% 7.65% 0.0 0.0
1/22/22 129,872 +805 +737 0.62% 0.58% 9,996 +9 +9 0.09% 0.09% 7.7% 0.0 0.0
