Coronavirus (COVID-19) Dashboard
This dashboard presents case trend data and news for the Coronavirus (COVID-19) spread at the regional, country, and territory levels. We track numerous metrics that other websites do not. All data can be easily downloaded for you to perform your own scenario analyses.


NEW Segment the US by States/Regions (e.g. Tri-state, New England, Re-opened States)





KALUGA OBLAST: CASE TREND DATA


The latest patient case trend data and statistics around Coronavirus patient cases for Kaluga Oblast. You can download this data in CSV format to perform your own trend and scenario analyses.

Total Metrics

Daily Metrics

To help your organization manage through this crisis, here are some FREE resources:

Risk Management Primer

This deck provides you with the framework, tools, and techniques to take a considered and measured approach towards protecting your business.

Free Download

Introduction to Operational Excellence

This deck provides a high-level introduction to the 4 building blocks of Operational Excellence.

Free Download


Daily Growth Metrics (Last 30 Days)

 

Cases

Deaths

Dotted lines represent the 7-day moving average.

Active & Recovered Cases

Please note we only report historical data.

Date Total Cases New Cases New Cases 7DMA* Case Growth Case Growth 7DMA Total Deaths New Deaths New Deaths 7DMA Death Growth Death Growth 7DMA Case Fatality Rate (CFR) Total Deaths per MM Population Total Cases per MM Population
9/4/22 111,607 +273 +285 0.25% 0.26% 1,453 +0 +0 0 0 1.3% 0.0 0.0
9/3/22 111,334 +303 +284 0.27% 0.26% 1,453 +0 +0 0 0 1.31% 0.0 0.0
9/2/22 111,031 +380 +276 0.34% 0.25% 1,453 +0 +0 0 0 1.31% 0.0 0.0
9/1/22 110,651 +346 +255 0.31% 0.23% 1,453 +0 +0 0 0 1.31% 0.0 0.0
8/31/22 110,305 +186 +242 0.17% 0.22% 1,453 +0 +0 0 0 1.32% 0.0 0.0
8/30/22 110,119 +208 +239 0.19% 0.22% 1,453 +0 +0 0 0 1.32% 0.0 0.0
8/29/22 109,911 +298 +230 0.27% 0.21% 1,453 +0 +0 0 0 1.32% 0.0 0.0
8/28/22 109,613 +265 +210 0.24% 0.19% 1,453 +0 +0 0 0 1.33% 0.0 0.0
8/27/22 109,348 +250 +198 0.23% 0.18% 1,453 +0 +0 0 0 1.33% 0.0 0.0
8/26/22 109,098 +232 +194 0.21% 0.18% 1,453 +0 +0 0 0 1.33% 0.0 0.0
8/25/22 108,866 +254 +201 0.23% 0.19% 1,453 +0 +0 0 0 1.33% 0.0 0.0
8/24/22 108,612 +169 +188 0.16% 0.18% 1,453 +0 +0 0 0 1.34% 0.0 0.0
8/23/22 108,443 +139 +180 0.13% 0.17% 1,453 +0 +0 0 0 1.34% 0.0 0.0
8/22/22 108,304 +162 +186 0.15% 0.17% 1,453 +0 +0 0 0 1.34% 0.0 0.0
8/21/22 108,142 +181 +187 0.17% 0.18% 1,453 +0 +0 0 0 1.34% 0.0 0.0
8/20/22 107,961 +219 +187 0.2% 0.18% 1,453 +0 +0 0 0 1.35% 0.0 0.0
8/19/22 107,742 +286 +177 0.27% 0.17% 1,453 +0 +0 0 0 1.35% 0.0 0.0
8/18/22 107,456 +162 +157 0.15% 0.15% 1,453 +0 +0 0 0 1.35% 0.0 0.0
8/17/22 107,294 +113 +153 0.11% 0.14% 1,453 +0 +0 0 0 1.35% 0.0 0.0
8/16/22 107,181 +182 +149 0.17% 0.14% 1,453 +0 +0 0 0 1.36% 0.0 0.0
8/15/22 106,999 +166 +136 0.16% 0.13% 1,453 +0 +0 0 0 1.36% 0.0 0.0
8/14/22 106,833 +178 +128 0.17% 0.12% 1,453 +0 +0 0 0 1.36% 0.0 0.0
8/13/22 106,655 +150 +118 0.14% 0.11% 1,453 +0 +0 0 0 1.36% 0.0 0.0
8/12/22 106,505 +151 +110 0.14% 0.1% 1,453 +0 +0 0 0 1.36% 0.0 0.0
8/11/22 106,354 +132 +100 0.12% 0.09% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/10/22 106,222 +81 +91 0.08% 0.09% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/9/22 106,141 +96 +86 0.09% 0.08% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/8/22 106,045 +111 +78 0.1% 0.07% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/7/22 105,934 +103 +72 0.1% 0.07% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/6/22 105,831 +95 +68 0.09% 0.06% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/5/22 105,736 +82 +63 0.08% 0.06% 1,453 +0 +0 0 0 1.37% 0.0 0.0
8/4/22 105,654 +67 +61 0.06% 0.06% 1,453 +0 +0 0 0 1.38% 0.0 0.0
8/3/22 105,587 +51 +60 0.05% 0.06% 1,453 +0 +0 0 0 1.38% 0.0 0.0
8/2/22 105,536 +37 +55 0.04% 0.05% 1,453 +0 +0 0 0 1.38% 0.0 0.0
8/1/22 105,499 +67 +53 0.06% 0.05% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/31/22 105,432 +79 +46 0.07% 0.05% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/30/22 105,353 +59 +39 0.06% 0.04% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/29/22 105,294 +69 +34 0.07% 0.03% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/28/22 105,225 +58 +28 0.06% 0.03% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/27/22 105,167 +18 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/26/22 105,149 +20 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/25/22 105,129 +18 +22 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/24/22 105,111 +29 +22 0.03% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/23/22 105,082 +26 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/22/22 105,056 +26 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/21/22 105,030 +27 +19 0.03% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/20/22 105,003 +13 +18 0.01% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/19/22 104,990 +17 +18 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/18/22 104,973 +16 +17 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/17/22 104,957 +21 +18 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/16/22 104,936 +23 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/15/22 104,913 +15 +20 0.01% 0.02% 1,453 +0 +0 0 0 1.38% 0.0 0.0
7/14/22 104,898 +21 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/13/22 104,877 +16 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/12/22 104,861 +10 +21 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/11/22 104,851 +19 +22 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/10/22 104,832 +34 +23 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/9/22 104,798 +23 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/8/22 104,775 +27 +23 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/7/22 104,748 +13 +23 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/6/22 104,735 +18 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/5/22 104,717 +20 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/4/22 104,697 +28 +21 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/3/22 104,669 +29 +20 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/2/22 104,640 +28 +18 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
7/1/22 104,612 +25 +17 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/30/22 104,587 +10 +16 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/29/22 104,577 +6 +17 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/28/22 104,571 +18 +18 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/27/22 104,553 +24 +19 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/26/22 104,529 +16 +18 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/25/22 104,513 +18 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/24/22 104,495 +18 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/23/22 104,477 +20 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/22/22 104,457 +15 +21 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/21/22 104,442 +19 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/20/22 104,423 +21 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/19/22 104,402 +31 +20 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/18/22 104,371 +23 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/17/22 104,348 +19 +20 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/16/22 104,329 +16 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/15/22 104,313 +20 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/14/22 104,293 +15 +23 0.01% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/13/22 104,278 +16 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/12/22 104,262 +29 +24 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/11/22 104,233 +28 +25 0.03% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/10/22 104,205 +22 +25 0.02% 0.02% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/9/22 104,183 +28 +27 0.03% 0.03% 1,453 +0 +0 0 0 1.39% 0.0 0.0
6/8/22 104,155 +25 +27 0.02% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/7/22 104,130 +13 +25 0.01% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/6/22 104,117 +23 +25 0.02% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/5/22 104,094 +35 +24 0.03% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/4/22 104,059 +31 +22 0.03% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/3/22 104,028 +37 +22 0.04% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/2/22 103,991 +26 +19 0.03% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
6/1/22 103,965 +10 +18 0.01% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/31/22 103,955 +10 +21 0.01% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/30/22 103,945 +18 +21 0.02% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/29/22 103,927 +19 +13 0.02% 0.01% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/28/22 103,908 +33 +23 0.03% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/27/22 103,875 +19 +23 0.02% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/26/22 103,856 +20 +25 0.02% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/25/22 103,836 +27 +24 0.03% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/24/22 103,809 +10 +25 0.01% 0.02% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/23/22 103,799 +-37 +28 -0.04% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/22/22 103,836 +88 +38 0.08% 0.04% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/21/22 103,748 +37 +31 0.04% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/20/22 103,711 +29 +29 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/19/22 103,682 +16 +27 0.02% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/18/22 103,666 +33 +29 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/17/22 103,633 +31 +27 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/16/22 103,602 +29 +28 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/15/22 103,573 +39 +30 0.04% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/14/22 103,534 +25 +29 0.02% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/13/22 103,509 +16 +29 0.02% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/12/22 103,493 +29 +30 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/11/22 103,464 +22 +28 0.02% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/10/22 103,442 +36 +29 0.03% 0.03% 1,453 +0 +0 0 0 1.4% 0.0 0.0
5/9/22 103,406 +40 +30 0.04% 0.03% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/8/22 103,366 +32 +31 0.03% 0.03% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/7/22 103,334 +29 +32 0.03% 0.03% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/6/22 103,305 +22 +35 0.02% 0.03% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/5/22 103,283 +14 +37 0.01% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/4/22 103,269 +27 +41 0.03% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/3/22 103,242 +43 +43 0.04% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/2/22 103,199 +47 +43 0.05% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
5/1/22 103,152 +40 +42 0.04% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
4/30/22 103,112 +51 +44 0.05% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
4/29/22 103,061 +35 +48 0.03% 0.04% 1,453 +0 +0 0 0 1.41% 0.0 0.0
4/28/22 103,026 +44 +49 0.04% 0.05% 1,453 +0 +0 0 0.02% 1.41% 0.0 0.0
4/27/22 102,982 +41 +51 0.04% 0.05% 1,453 +0 +1 0 0.04% 1.41% 0.0 0.0
4/26/22 102,941 +42 +52 0.04% 0.05% 1,453 +0 +1 0 0.06% 1.41% 0.0 0.0
4/25/22 102,899 +43 +56 0.04% 0.05% 1,453 +0 +1 0 0.08% 1.41% 0.0 0.0
4/24/22 102,856 +55 +59 0.05% 0.06% 1,453 +0 +1 0 0.09% 1.41% 0.0 0.0
4/23/22 102,801 +74 +62 0.07% 0.06% 1,453 +0 +2 0 0.11% 1.41% 0.0 0.0
4/22/22 102,727 +46 +65 0.04% 0.06% 1,453 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/21/22 102,681 +58 +69 0.06% 0.07% 1,451 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/20/22 102,623 +47 +67 0.05% 0.07% 1,449 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/19/22 102,576 +67 +69 0.07% 0.07% 1,447 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/18/22 102,509 +69 +69 0.07% 0.07% 1,445 +1 +2 0.07% 0.13% 1.41% 0.0 0.0
4/17/22 102,440 +72 +69 0.07% 0.07% 1,444 +2 +2 0.14% 0.14% 1.41% 0.0 0.0
4/16/22 102,368 +95 +73 0.09% 0.07% 1,442 +2 +2 0.14% 0.14% 1.41% 0.0 0.0
4/15/22 102,273 +74 +72 0.07% 0.07% 1,440 +2 +2 0.14% 0.14% 1.41% 0.0 0.0
4/14/22 102,199 +46 +74 0.05% 0.07% 1,438 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/13/22 102,153 +57 +79 0.06% 0.08% 1,436 +2 +2 0.14% 0.13% 1.41% 0.0 0.0
4/12/22 102,096 +70 +81 0.07% 0.08% 1,434 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/11/22 102,026 +70 +80 0.07% 0.08% 1,432 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/10/22 101,956 +100 +86 0.1% 0.08% 1,430 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/9/22 101,856 +89 +88 0.09% 0.09% 1,428 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/8/22 101,767 +86 +91 0.08% 0.09% 1,426 +1 +2 0.07% 0.13% 1.4% 0.0 0.0
4/7/22 101,681 +84 +91 0.08% 0.09% 1,425 +2 +2 0.14% 0.14% 1.4% 0.0 0.0
4/6/22 101,597 +71 +88 0.07% 0.09% 1,423 +2 +2 0.14% 0.14% 1.4% 0.0 0.0
4/5/22 101,526 +58 +89 0.06% 0.09% 1,421 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/4/22 101,468 +115 +94 0.11% 0.09% 1,419 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/3/22 101,353 +116 +91 0.11% 0.09% 1,417 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
4/2/22 101,237 +107 +93 0.11% 0.09% 1,415 +2 +2 0.14% 0.12% 1.4% 0.0 0.0
4/1/22 101,130 +87 +95 0.09% 0.09% 1,413 +2 +2 0.14% 0.12% 1.4% 0.0 0.0
3/31/22 101,043 +59 +103 0.06% 0.1% 1,411 +2 +2 0.14% 0.12% 1.4% 0.0 0.0
3/30/22 100,984 +84 +112 0.08% 0.11% 1,409 +1 +2 0.07% 0.12% 1.4% 0.0 0.0
3/29/22 100,900 +93 +120 0.09% 0.12% 1,408 +2 +2 0.14% 0.13% 1.4% 0.0 0.0
3/28/22 100,807 +89 +130 0.09% 0.13% 1,406 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/27/22 100,718 +135 +139 0.13% 0.14% 1,404 +1 +2 0.07% 0.13% 1.39% 0.0 0.0
3/26/22 100,583 +115 +144 0.11% 0.14% 1,403 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/25/22 100,468 +145 +155 0.14% 0.15% 1,401 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/24/22 100,323 +126 +154 0.13% 0.15% 1,399 +2 +2 0.14% 0.12% 1.39% 0.0 0.0
3/23/22 100,197 +134 +160 0.13% 0.16% 1,397 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/22/22 100,063 +169 +166 0.17% 0.17% 1,395 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/21/22 99,894 +150 +172 0.15% 0.17% 1,393 +2 +2 0.14% 0.13% 1.39% 0.0 0.0
3/20/22 99,744 +172 +175 0.17% 0.18% 1,391 +1 +2 0.07% 0.13% 1.39% 0.0 0.0
3/19/22 99,572 +187 +174 0.19% 0.18% 1,390 +2 +2 0.14% 0.14% 1.4% 0.0 0.0
3/18/22 99,385 +141 +171 0.14% 0.17% 1,388 +1 +2 0.07% 0.15% 1.4% 0.0 0.0
3/17/22 99,244 +169 +173 0.17% 0.18% 1,387 +3 +2 0.22% 0.16% 1.4% 0.0 0.0
3/16/22 99,075 +174 +178 0.18% 0.18% 1,384 +2 +2 0.14% 0.14% 1.4% 0.0 0.0
3/15/22 98,901 +211 +189 0.21% 0.19% 1,382 +2 +2 0.14% 0.14% 1.4% 0.0 0.0
3/14/22 98,690 +168 +202 0.17% 0.21% 1,380 +2 +2 0.15% 0.14% 1.4% 0.0 0.0
3/13/22 98,522 +168 +227 0.17% 0.23% 1,378 +2 +2 0.15% 0.13% 1.4% 0.0 0.0
3/12/22 98,354 +163 +236 0.17% 0.24% 1,376 +2 +2 0.15% 0.12% 1.4% 0.0 0.0
3/11/22 98,191 +156 +246 0.16% 0.25% 1,374 +2 +1 0.15% 0.1% 1.4% 0.0 0.0
3/10/22 98,035 +207 +277 0.21% 0.29% 1,372 +1 +1 0.07% 0.09% 1.4% 0.0 0.0
3/9/22 97,828 +252 +295 0.26% 0.31% 1,371 +2 +1 0.15% 0.1% 1.4% 0.0 0.0
3/8/22 97,576 +297 +316 0.31% 0.33% 1,369 +2 +1 0.15% 0.1% 1.4% 0.0 0.0
3/7/22 97,279 +344 +328 0.35% 0.34% 1,367 +1 +1 0.07% 0.09% 1.41% 0.0 0.0
3/6/22 96,935 +231 +335 0.24% 0.35% 1,366 +1 +1 0.07% 0.1% 1.41% 0.0 0.0
3/5/22 96,704 +238 +361 0.25% 0.38% 1,365 +1 +1 0.07% 0.1% 1.41% 0.0 0.0
3/4/22 96,466 +369 +383 0.38% 0.4% 1,364 +1 +2 0.07% 0.12% 1.41% 0.0 0.0
3/3/22 96,097 +336 +409 0.35% 0.43% 1,363 +2 +2 0.15% 0.13% 1.42% 0.0 0.0
3/2/22 95,761 +400 +440 0.42% 0.47% 1,361 +2 +2 0.15% 0.12% 1.42% 0.0 0.0
3/1/22 95,361 +379 +442 0.4% 0.47% 1,359 +1 +2 0.07% 0.12% 1.43% 0.0 0.0
2/28/22 94,982 +394 +484 0.42% 0.52% 1,358 +2 +2 0.15% 0.13% 1.43% 0.0 0.0
2/27/22 94,588 +413 +528 0.44% 0.57% 1,356 +1 +2 0.07% 0.12% 1.43% 0.0 0.0
2/26/22 94,175 +387 +583 0.41% 0.63% 1,355 +2 +2 0.15% 0.14% 1.44% 0.0 0.0
2/25/22 93,788 +552 +635 0.59% 0.7% 1,353 +2 +2 0.15% 0.16% 1.44% 0.0 0.0
2/24/22 93,236 +556 +660 0.6% 0.73% 1,351 +1 +2 0.07% 0.15% 1.45% 0.0 0.0
2/23/22 92,680 +411 +693 0.45% 0.77% 1,350 +2 +2 0.15% 0.17% 1.46% 0.0 0.0
2/22/22 92,269 +673 +748 0.73% 0.84% 1,348 +2 +2 0.15% 0.17% 1.46% 0.0 0.0
2/21/22 91,596 +706 +816 0.78% 0.93% 1,346 +1 +2 0.07% 0.16% 1.47% 0.0 0.0
2/20/22 90,890 +794 +858 0.88% 0.98% 1,345 +3 +2 0.22% 0.16% 1.48% 0.0 0.0
2/19/22 90,096 +755 +888 0.85% 1.03% 1,342 +4 +2 0.3% 0.17% 1.49% 0.0 0.0
2/18/22 89,341 +727 +922 0.82% 1.08% 1,338 +1 +2 0.07% 0.14% 1.5% 0.0 0.0
2/17/22 88,614 +786 +968 0.89% 1.14% 1,337 +3 +2 0.22% 0.15% 1.51% 0.0 0.0
2/16/22 87,828 +797 +1,014 0.92% 1.21% 1,334 +2 +2 0.15% 0.13% 1.52% 0.0 0.0
2/15/22 87,031 +1,148 +1,077 1.34% 1.3% 1,332 +1 +2 0.08% 0.15% 1.53% 0.0 0.0
2/14/22 85,883 +997 +1,116 1.17% 1.37% 1,331 +1 +2 0.08% 0.18% 1.55% 0.0 0.0
2/13/22 84,886 +1,005 +1,188 1.2% 1.48% 1,330 +4 +3 0.3% 0.23% 1.57% 0.0 0.0
2/12/22 83,881 +993 +1,245 1.2% 1.58% 1,326 +1 +3 0.08% 0.22% 1.58% 0.0 0.0
2/11/22 82,888 +1,050 +1,247 1.28% 1.6% 1,325 +2 +3 0.15% 0.24% 1.6% 0.0 0.0
2/10/22 81,838 +1,106 +1,239 1.37% 1.61% 1,323 +1 +3 0.08% 0.26% 1.62% 0.0 0.0
2/9/22 80,732 +1,241 +1,196 1.56% 1.58% 1,322 +4 +4 0.3% 0.27% 1.64% 0.0 0.0
2/8/22 79,491 +1,423 +1,116 1.82% 1.49% 1,318 +4 +3 0.3% 0.25% 1.66% 0.0 0.0
2/7/22 78,068 +1,501 +1,000 1.96% 1.35% 1,314 +5 +3 0.38% 0.24% 1.68% 0.0 0.0
2/6/22 76,567 +1,399 +870 1.86% 1.19% 1,309 +3 +3 0.23% 0.21% 1.71% 0.0 0.0
2/5/22 75,168 +1,010 +741 1.36% 1.03% 1,306 +3 +3 0.23% 0.2% 1.74% 0.0 0.0
2/4/22 74,158 +995 +656 1.36% 0.92% 1,303 +4 +2 0.31% 0.19% 1.76% 0.0 0.0
2/3/22 73,163 +806 +557 1.11% 0.78% 1,299 +2 +2 0.15% 0.18% 1.78% 0.0 0.0
2/2/22 72,357 +676 +480 0.94% 0.68% 1,297 +2 +2 0.15% 0.18% 1.79% 0.0 0.0
2/1/22 71,681 +613 +420 0.86% 0.6% 1,295 +3 +2 0.23% 0.18% 1.81% 0.0 0.0
1/31/22 71,068 +589 +365 0.84% 0.52% 1,292 +2 +2 0.16% 0.16% 1.82% 0.0 0.0
1/30/22 70,479 +500 +313 0.71% 0.45% 1,290 +2 +2 0.16% 0.17% 1.83% 0.0 0.0
1/29/22 69,979 +415 +274 0.6% 0.4% 1,288 +2 +2 0.16% 0.17% 1.84% 0.0 0.0
1/28/22 69,564 +300 +242 0.43% 0.35% 1,286 +3 +2 0.23% 0.18% 1.85% 0.0 0.0
1/27/22 69,264 +269 +221 0.39% 0.32% 1,283 +2 +2 0.16% 0.16% 1.85% 0.0 0.0
1/26/22 68,995 +255 +204 0.37% 0.3% 1,281 +2 +2 0.16% 0.15% 1.86% 0.0 0.0
1/25/22 68,740 +227 +189 0.33% 0.28% 1,279 +1 +2 0.08% 0.16% 1.86% 0.0 0.0
1/24/22 68,513 +228 +179 0.33% 0.26% 1,278 +3 +2 0.24% 0.16% 1.87% 0.0 0.0
1/23/22 68,285 +225 +166 0.33% 0.25% 1,275 +2 +2 0.16% 0.15% 1.87% 0.0 0.0
1/22/22 68,060 +189 +154 0.28% 0.23% 1,273 +3 +2 0.24% 0.15% 1.87% 0.0 0.0
1/21/22 67,871 +155 +147 0.23% 0.22% 1,270 +1 +2 0.08% 0.15% 1.87% 0.0 0.0
1/20/22 67,716 +149 +145 0.22% 0.22% 1,269 +1 +2 0.08% 0.16% 1.87% 0.0 0.0
1/19/22 67,567 +153 +143 0.23% 0.21% 1,268 +3 +2 0.24% 0.17% 1.88% 0.0 0.0
1/18/22 67,414 +151 +140 0.22% 0.21% 1,265 +1 +2 0.08% 0.15% 1.88% 0.0 0.0
1/17/22 67,263 +143 +137 0.21% 0.2% 1,264 +2 +2 0.16% 0.14% 1.88% 0.0 0.0
1/16/22 67,120 +140 +134 0.21% 0.2% 1,262 +2 +2 0.16% 0.13% 1.88% 0.0 0.0
1/15/22 66,980 +139 +131 0.21% 0.2% 1,260 +3 +2 0.24% 0.13% 1.88% 0.0 0.0
1/14/22 66,841 +141 +126 0.21% 0.19% 1,257 +2 +1 0.16% 0.11% 1.88% 0.0 0.0
1/13/22 66,700 +136 +120 0.2% 0.18% 1,255 +2 +2 0.16% 0.15% 1.88% 0.0 0.0
1/12/22 66,564 +131 +114 0.2% 0.18% 1,253 +1 +2 0.08% 0.18% 1.88% 0.0 0.0
1/11/22 66,433 +127 +112 0.19% 0.17% 1,252 +0 +3 0 0.23% 1.88% 0.0 0.0
1/10/22 66,306 +123 +109 0.19% 0.17% 1,252 +1 +3 0.08% 0.28% 1.89% 0.0 0.0
1/9/22 66,183 +117 +107 0.18% 0.16% 1,251 +2 +4 0.16% 0.31% 1.89% 0.0 0.0
