Want FREE Templates on Strategy & Transformation? Download our FREE compilation of 50+ slides. This is an exclusive promotion being run on LinkedIn.



Coronavirus (COVID-19) Dashboard
This dashboard presents case trend data and news for the Coronavirus (COVID-19) spread at the regional, country, and territory levels. We track numerous metrics that other websites do not. All data can be easily downloaded for you to perform your own scenario analyses.


NEW Segment the US by States/Regions (e.g. Tri-state, New England, Re-opened States)





ISRAEL: CASE TREND DATA


The latest patient case trend data and statistics around Coronavirus patient cases for Israel. You can download this data in CSV format to perform your own trend and scenario analyses.

Total Metrics

Daily Metrics

To help your organization manage through this crisis, here are some FREE resources:

Introduction to Operational Excellence

This deck provides a high-level introduction to the 4 building blocks of Operational Excellence.

Free Download

Coronavirus: Impact, Implications, & Immediate Actions

This deck includes a scenario analysis of the pandemic, as well as critical actions for businesses to take.

Free Download


Daily Growth Metrics (Last 30 Days)

 

Cases

Deaths

Dotted lines represent the 7-day moving average.

Recoveries

Active Cases Curve

Total ICU beds in Israel

This data is unavailable. If you have this estimate, please email us at support@flevy.com.

Please note we only report historical data.

Date Total Cases New Cases New Cases 7DMA* Case Growth Case Growth 7DMA Total Deaths New Deaths New Deaths 7DMA Death Growth Death Growth 7DMA Total Recov. New Recov. Recovery Rate Active Cases Case Fatality Rate (CFR) Adjusted CFR** Total Deaths per MM Population Total Cases per MM Population
9/4/22 4,636,292 +1,150 +896 0.02% 0.02% 11,620 +0 +4 0 0.04% 0 0 0% 4,624,672 0.25% 100% 1,342.4 535,616.0
9/3/22 4,635,142 +0 +870 0 0.02% 11,620 +0 +4 0 0.04% 0 0 0% 4,623,522 0.25% 100% 1,342.4 535,483.1
9/2/22 4,635,142 +900 +870 0.02% 0.02% 11,620 +0 +4 0 0.04% 0 0 0% 4,623,522 0.25% 100% 1,342.4 535,483.1
9/1/22 4,634,242 +825 +880 0.02% 0.02% 11,620 +0 +4 0 0.04% 0 0 0% 4,622,622 0.25% 100% 1,342.4 535,379.2
8/31/22 4,633,417 +1,317 +901 0.03% 0.02% 11,620 +17 +5 0.15% 0.05% 0 0 0% 4,621,797 0.25% 100% 1,342.4 535,283.9
8/30/22 4,632,100 +527 +863 0.01% 0.02% 11,603 +0 +3 0 0.03% 0 0 0% 4,620,497 0.25% 100% 1,340.5 535,131.7
8/29/22 4,631,573 +1,552 +967 0.03% 0.02% 11,603 +13 +3 0.11% 0.03% 0 0 0% 4,619,970 0.25% 100% 1,340.5 535,070.8
8/28/22 4,630,021 +971 +997 0.02% 0.02% 11,590 +1 +9 0.01% 0.08% 0 0 0% 4,618,431 0.25% 100% 1,339.0 534,891.5
8/27/22 4,629,050 +0 +913 0 0.02% 11,589 +0 +9 0 0.08% 0 0 0% 4,617,461 0.25% 100% 1,338.8 534,779.3
8/26/22 4,629,050 +968 +1,000 0.02% 0.02% 11,589 +0 +9 0 0.08% 0 0 0% 4,617,461 0.25% 100% 1,338.8 534,779.3
8/25/22 4,628,082 +973 +1,065 0.02% 0.02% 11,589 +6 +9 0.05% 0.08% 0 0 0% 4,616,493 0.25% 100% 1,338.8 534,667.5
8/24/22 4,627,109 +1,050 +1,080 0.02% 0.02% 11,583 +3 +8 0.03% 0.07% 0 0 0% 4,615,526 0.25% 100% 1,338.2 534,555.1
8/23/22 4,626,059 +1,255 +1,162 0.03% 0.03% 11,580 +-1 +11 -0.01% 0.09% 0 0 0% 4,614,479 0.25% 100% 1,337.8 534,433.8
8/22/22 4,624,804 +1,761 +1,205 0.04% 0.03% 11,581 +56 +11 0.49% 0.1% 0 0 0% 4,613,223 0.25% 100% 1,337.9 534,288.8
8/21/22 4,623,043 +382 +1,234 0.01% 0.03% 11,525 +0 +3 0 0.03% 0 0 0% 4,611,518 0.25% 100% 1,331.5 534,085.4
8/20/22 4,622,661 +612 +1,338 0.01% 0.03% 11,525 +0 +6 0 0.05% 0 0 0% 4,611,136 0.25% 100% 1,331.5 534,041.2
8/19/22 4,622,049 +1,422 +1,371 0.03% 0.03% 11,525 +0 +6 0 0.05% 0 0 0% 4,610,524 0.25% 100% 1,331.5 533,970.5
8/18/22 4,620,627 +1,075 +1,425 0.02% 0.03% 11,525 +1 +6 0.01% 0.05% 0 0 0% 4,609,102 0.25% 100% 1,331.5 533,806.3
8/17/22 4,619,552 +1,626 +1,531 0.04% 0.03% 11,524 +19 +8 0.17% 0.07% 0 0 0% 4,608,028 0.25% 100% 1,331.3 533,682.1
8/16/22 4,617,926 +1,554 +1,599 0.03% 0.03% 11,505 +2 +5 0.02% 0.04% 0 0 0% 4,606,421 0.25% 100% 1,329.1 533,494.2
8/15/22 4,616,372 +1,968 +1,864 0.04% 0.04% 11,503 +2 +8 0.02% 0.07% 0 0 0% 4,604,869 0.25% 100% 1,328.9 533,314.7
8/14/22 4,614,404 +1,112 +1,916 0.02% 0.04% 11,501 +18 +9 0.16% 0.08% 0 0 0% 4,602,903 0.25% 100% 1,328.7 533,087.3
8/13/22 4,613,292 +841 +2,118 0.02% 0.05% 11,483 +0 +7 0 0.06% 0 0 0% 4,601,809 0.25% 100% 1,326.6 532,958.9
8/12/22 4,612,451 +1,796 +1,998 0.04% 0.04% 11,483 +0 +7 0 0.06% 0 0 0% 4,600,968 0.25% 100% 1,326.6 532,861.7
8/11/22 4,610,655 +1,819 +2,144 0.04% 0.05% 11,483 +13 +8 0.11% 0.07% 0 0 0% 4,599,172 0.25% 100% 1,326.6 532,654.2
8/10/22 4,608,836 +2,102 +2,324 0.05% 0.05% 11,470 +0 +10 0 0.09% 0 0 0% 4,597,366 0.25% 100% 1,325.1 532,444.1
8/9/22 4,606,734 +3,413 +2,493 0.07% 0.05% 11,470 +21 +10 0.18% 0.09% 0 0 0% 4,595,264 0.25% 100% 1,325.1 532,201.3
8/8/22 4,603,321 +2,327 +2,534 0.05% 0.05% 11,449 +13 +8 0.11% 0.07% 0 0 0% 4,591,872 0.25% 100% 1,322.7 531,807.0
8/7/22 4,600,994 +2,527 +2,705 0.05% 0.06% 11,436 +3 +8 0.03% 0.07% 0 0 0% 4,589,558 0.25% 100% 1,321.2 531,538.1
8/6/22 4,598,467 +0 +2,853 0 0.06% 11,433 +0 +11 0 0.1% 0 0 0% 4,587,034 0.25% 100% 1,320.8 531,246.2
8/5/22 4,598,467 +2,819 +3,182 0.06% 0.07% 11,433 +3 +12 0.03% 0.1% 0 0 0% 4,587,034 0.25% 100% 1,320.8 531,246.2
8/4/22 4,595,648 +3,079 +3,390 0.07% 0.07% 11,430 +31 +12 0.27% 0.1% 0 0 0% 4,584,218 0.25% 100% 1,320.5 530,920.5
8/3/22 4,592,569 +3,284 +3,526 0.07% 0.08% 11,399 +0 +7 0 0.06% 0 0 0% 4,581,170 0.25% 100% 1,316.9 530,564.8
8/2/22 4,589,285 +3,702 +3,646 0.08% 0.08% 11,399 +8 +9 0.07% 0.08% 0 0 0% 4,577,886 0.25% 100% 1,316.9 530,185.4
8/1/22 4,585,583 +3,527 +3,973 0.08% 0.09% 11,391 +14 +13 0.12% 0.11% 0 0 0% 4,574,192 0.25% 100% 1,316.0 529,757.7
7/31/22 4,582,056 +3,562 +4,417 0.08% 0.1% 11,377 +21 +12 0.18% 0.11% 0 0 0% 4,570,679 0.25% 100% 1,314.4 529,350.3
7/30/22 4,578,494 +2,303 +4,441 0.05% 0.1% 11,356 +7 +12 0.06% 0.1% 0 0 0% 4,567,138 0.25% 100% 1,311.9 528,938.8
7/29/22 4,576,191 +4,274 +4,615 0.09% 0.1% 11,349 +0 +20 0 0.18% 0 0 0% 4,564,842 0.25% 100% 1,311.1 528,672.7
7/28/22 4,571,917 +4,033 +4,860 0.09% 0.11% 11,349 +2 +20 0.02% 0.18% 0 0 0% 4,560,568 0.25% 100% 1,311.1 528,179.0
7/27/22 4,567,884 +4,120 +5,172 0.09% 0.11% 11,347 +13 +20 0.11% 0.18% 0 0 0% 4,556,537 0.25% 100% 1,310.9 527,713.0
7/26/22 4,563,764 +5,990 +5,475 0.13% 0.12% 11,334 +34 +18 0.3% 0.16% 0 0 0% 4,552,430 0.25% 100% 1,309.4 527,237.1
7/25/22 4,557,774 +6,637 +5,610 0.15% 0.12% 11,300 +9 +17 0.08% 0.15% 0 0 0% 4,546,474 0.25% 100% 1,305.5 526,545.1
7/24/22 4,551,137 +3,733 +6,097 0.08% 0.13% 11,291 +16 +18 0.14% 0.16% 0 0 0% 4,539,846 0.25% 100% 1,304.4 525,778.3
7/23/22 4,547,404 +3,519 +7,054 0.08% 0.16% 11,275 +66 +25 0.59% 0.22% 0 0 0% 4,536,129 0.25% 100% 1,302.6 525,347.0
7/22/22 4,543,885 +5,987 +6,551 0.13% 0.14% 11,209 +0 +15 0 0.14% 0 0 0% 4,532,676 0.25% 100% 1,294.9 524,940.5
7/21/22 4,537,898 +6,217 +6,930 0.14% 0.15% 11,209 +1 +15 0.01% 0.14% 0 0 0% 4,526,689 0.25% 100% 1,294.9 524,248.8
7/20/22 4,531,681 +6,239 +7,085 0.14% 0.16% 11,208 +0 +15 0 0.14% 0 0 0% 4,520,473 0.25% 100% 1,294.8 523,530.6
7/19/22 4,525,442 +6,935 +7,618 0.15% 0.17% 11,208 +27 +15 0.24% 0.14% 0 0 0% 4,514,234 0.25% 100% 1,294.8 522,809.8
7/18/22 4,518,507 +10,050 +8,030 0.22% 0.18% 11,181 +13 +16 0.12% 0.14% 0 0 0% 4,507,326 0.25% 100% 1,291.7 522,008.7
7/17/22 4,508,457 +10,430 +8,401 0.23% 0.19% 11,168 +67 +14 0.6% 0.13% 0 0 0% 4,497,289 0.25% 100% 1,290.2 520,847.6
7/16/22 4,498,027 +0 +7,964 0 0.18% 11,101 +0 +5 0 0.04% 0 0 0% 4,486,926 0.25% 100% 1,282.5 519,642.7
7/15/22 4,498,027 +8,640 +8,862 0.19% 0.2% 11,101 +0 +6 0 0.06% 0 0 0% 4,486,926 0.25% 100% 1,282.5 519,642.7
7/14/22 4,489,387 +7,301 +9,152 0.16% 0.2% 11,101 +0 +6 0 0.06% 0 0 0% 4,478,286 0.25% 100% 1,282.5 518,644.5
7/13/22 4,482,086 +9,971 +9,575 0.22% 0.21% 11,101 +0 +8 0 0.08% 0 0 0% 4,470,985 0.25% 100% 1,282.5 517,801.1
7/12/22 4,472,115 +9,820 +9,700 0.22% 0.22% 11,101 +32 +17 0.29% 0.15% 0 0 0% 4,461,014 0.25% 100% 1,282.5 516,649.2
7/11/22 4,462,295 +12,648 +10,146 0.28% 0.23% 11,069 +1 +12 0.01% 0.11% 0 0 0% 4,451,226 0.25% 100% 1,278.8 515,514.7
7/10/22 4,449,647 +7,370 +10,296 0.17% 0.23% 11,068 +1 +13 0.01% 0.12% 0 0 0% 4,438,579 0.25% 100% 1,278.7 514,053.5
7/9/22 4,442,277 +6,286 +10,554 0.14% 0.24% 11,067 +11 +13 0.1% 0.12% 0 0 0% 4,431,210 0.25% 100% 1,278.5 513,202.1
7/8/22 4,435,991 +10,668 +10,753 0.24% 0.24% 11,056 +0 +14 0 0.13% 0 0 0% 4,424,935 0.25% 100% 1,277.3 512,475.9
7/7/22 4,425,323 +10,260 +10,327 0.23% 0.24% 11,056 +14 +14 0.13% 0.13% 0 0 0% 4,414,267 0.25% 100% 1,277.3 511,243.4
7/6/22 4,415,063 +10,849 +10,909 0.25% 0.25% 11,042 +58 +12 0.53% 0.11% 0 0 0% 4,404,021 0.25% 100% 1,275.7 510,058.1
7/5/22 4,404,214 +12,939 +10,783 0.29% 0.25% 10,984 +0 +5 0 0.05% 0 0 0% 4,393,230 0.25% 100% 1,269.0 508,804.8
7/4/22 4,391,275 +13,697 +10,724 0.31% 0.25% 10,984 +7 +6 0.06% 0.05% 0 0 0% 4,380,291 0.25% 100% 1,269.0 507,310.0
7/3/22 4,377,578 +9,179 +10,854 0.21% 0.25% 10,977 +-1 +5 -0.01% 0.05% 0 0 0% 4,366,601 0.25% 100% 1,268.1 505,727.6
7/2/22 4,368,399 +7,680 +10,761 0.18% 0.25% 10,978 +20 +7 0.18% 0.07% 0 0 0% 4,357,421 0.25% 100% 1,268.3 504,667.2
7/1/22 4,360,719 +7,686 +10,657 0.18% 0.25% 10,958 +0 +5 0 0.05% 0 0 0% 4,349,761 0.25% 100% 1,265.9 503,779.9
6/30/22 4,353,033 +14,335 +11,035 0.33% 0.26% 10,958 +0 +7 0 0.06% 0 0 0% 4,342,075 0.25% 100% 1,265.9 502,892.0
6/29/22 4,338,698 +9,966 +10,404 0.23% 0.24% 10,958 +12 +7 0.11% 0.06% 0 0 0% 4,327,740 0.25% 100% 1,265.9 501,235.9
6/28/22 4,328,732 +12,527 +10,516 0.29% 0.24% 10,946 +4 +5 0.04% 0.05% 0 0 0% 4,317,786 0.25% 100% 1,264.6 500,084.6
6/27/22 4,316,205 +14,605 +10,250 0.34% 0.24% 10,942 +2 +4 0.02% 0.04% 0 0 0% 4,305,263 0.25% 100% 1,264.1 498,637.4
6/26/22 4,301,600 +8,527 +9,692 0.2% 0.23% 10,940 +14 +5 0.13% 0.05% 0 0 0% 4,290,660 0.25% 100% 1,263.9 496,950.1
6/25/22 4,293,073 +6,950 +9,547 0.16% 0.22% 10,926 +5 +4 0.05% 0.04% 0 0 0% 4,282,147 0.25% 100% 1,262.3 495,965.0
6/24/22 4,286,123 +10,337 +9,371 0.24% 0.22% 10,921 +10 +6 0.09% 0.05% 0 0 0% 4,275,202 0.25% 100% 1,261.7 495,162.1
6/23/22 4,275,786 +9,917 +9,460 0.23% 0.22% 10,911 +0 +4 0 0.04% 0 0 0% 4,264,875 0.26% 100% 1,260.5 493,967.9
6/22/22 4,265,869 +10,747 +8,636 0.25% 0.2% 10,911 +0 +4 0 0.04% 0 0 0% 4,254,958 0.26% 100% 1,260.5 492,822.2
6/21/22 4,255,122 +10,669 +8,133 0.25% 0.19% 10,911 +0 +4 0 0.04% 0 0 0% 4,244,211 0.26% 100% 1,260.5 491,580.6
6/20/22 4,244,453 +10,694 +7,800 0.25% 0.19% 10,911 +7 +4 0.06% 0.04% 0 0 0% 4,233,542 0.26% 100% 1,260.5 490,348.1
6/19/22 4,233,759 +7,514 +7,183 0.18% 0.17% 10,904 +8 +3 0.07% 0.03% 0 0 0% 4,222,855 0.26% 100% 1,259.7 489,112.6
6/18/22 4,226,245 +5,721 +6,638 0.14% 0.16% 10,896 +14 +4 0.13% 0.03% 0 0 0% 4,215,349 0.26% 100% 1,258.8 488,244.6
6/17/22 4,220,524 +10,960 +6,411 0.26% 0.15% 10,882 +0 +2 0 0.02% 0 0 0% 4,209,642 0.26% 100% 1,257.2 487,583.6
6/16/22 4,209,564 +4,148 +5,748 0.1% 0.14% 10,882 +0 +2 0 0.02% 0 0 0% 4,198,682 0.26% 100% 1,257.2 486,317.5
6/15/22 4,205,416 +7,222 +5,849 0.17% 0.14% 10,882 +0 +2 0 0.02% 0 0 0% 4,194,534 0.26% 100% 1,257.2 485,838.3
6/14/22 4,198,194 +8,344 +5,515 0.2% 0.13% 10,882 +0 +2 0 0.02% 0 0 0% 4,187,312 0.26% 100% 1,257.2 485,003.9
6/13/22 4,189,850 +6,373 +5,042 0.15% 0.12% 10,882 +0 +3 0 0.02% 0 0 0% 4,178,968 0.26% 100% 1,257.2 484,040.0
6/12/22 4,183,477 +3,697 +4,500 0.09% 0.11% 10,882 +11 +3 0.1% 0.02% 0 0 0% 4,172,595 0.26% 100% 1,257.2 483,303.7
6/11/22 4,179,780 +4,136 +4,801 0.1% 0.12% 10,871 +4 +2 0.04% 0.02% 0 0 0% 4,168,909 0.26% 100% 1,255.9 482,876.6
6/10/22 4,175,644 +6,314 +4,210 0.15% 0.1% 10,867 +0 +1 0 0.01% 0 0 0% 4,164,777 0.26% 100% 1,255.4 482,398.8
6/9/22 4,169,330 +4,856 +3,308 0.12% 0.08% 10,867 +0 +1 0 0.01% 0 0 0% 4,158,463 0.26% 100% 1,255.4 481,669.4
6/8/22 4,164,474 +4,885 +2,966 0.12% 0.07% 10,867 +0 +2 0 0.02% 0 0 0% 4,153,607 0.26% 100% 1,255.4 481,108.4
6/7/22 4,159,589 +5,031 +3,011 0.12% 0.07% 10,867 +3 +2 0.03% 0.02% 0 0 0% 4,148,722 0.26% 100% 1,255.4 480,544.0
6/6/22 4,154,558 +2,580 +2,466 0.06% 0.06% 10,864 +0 +2 0 0.02% 0 0 0% 4,143,694 0.26% 100% 1,255.1 479,962.8
6/5/22 4,151,978 +5,802 +2,438 0.14% 0.06% 10,864 +4 +4 0.04% 0.03% 0 0 0% 4,141,114 0.26% 100% 1,255.1 479,664.7
6/4/22 4,146,176 +0 +1,782 0 0.04% 10,860 +0 +3 0 0.03% 0 0 0% 4,135,316 0.26% 100% 1,254.6 478,994.5
6/3/22 4,146,176 +0 +2,186 0 0.05% 10,860 +0 +3 0 0.03% 0 0 0% 4,135,316 0.26% 100% 1,254.6 478,994.5
6/2/22 4,146,176 +2,462 +2,186 0.06% 0.05% 10,860 +8 +3 0.07% 0.03% 0 0 0% 4,135,316 0.26% 100% 1,254.6 478,994.5
6/1/22 4,143,714 +5,199 +2,246 0.13% 0.06% 10,852 +0 +3 0 0.03% 0 0 0% 4,132,862 0.26% 100% 1,253.7 478,710.0
5/31/22 4,138,515 +1,222 +1,642 0.03% 0.04% 10,852 +0 +3 0 0.03% 0 0 0% 4,127,663 0.26% 100% 1,253.7 478,109.4
5/30/22 4,137,293 +2,379 +1,751 0.06% 0.04% 10,852 +13 +3 0.12% 0.03% 0 0 0% 4,126,441 0.26% 100% 1,253.7 477,968.2
5/29/22 4,134,914 +1,213 +989 0.03% 0.02% 10,839 +0 +1 0 0.01% 0 0 0% 4,124,075 0.26% 100% 1,252.2 477,693.4
5/28/22 4,133,701 +2,830 +1,870 0.07% 0.05% 10,839 +0 +2 0 0.02% 0 0 0% 4,122,862 0.26% 100% 1,252.2 477,553.3
5/27/22 4,130,871 +0 +1,699 0 0.04% 10,839 +0 +2 0 0.02% 0 0 0% 4,120,032 0.26% 100% 1,252.2 477,226.3
5/26/22 4,130,871 +2,878 +1,971 0.07% 0.05% 10,839 +6 +2 0.06% 0.02% 0 0 0% 4,120,032 0.26% 100% 1,252.2 477,226.3
5/25/22 4,127,993 +975 +1,862 0.02% 0.05% 10,833 +0 +3 0 0.03% 0 0 0% 4,117,160 0.26% 100% 1,251.5 476,893.8
5/24/22 4,127,018 +1,979 +2,027 0.05% 0.05% 10,833 +0 +3 0 0.03% 0 0 0% 4,116,185 0.26% 100% 1,251.5 476,781.2
5/23/22 4,125,039 +-2,954 +2,064 -0.07% 0.05% 10,833 +0 +4 0 0.04% 0 0 0% 4,114,206 0.26% 100% 1,251.5 476,552.6
5/22/22 4,127,993 +7,379 +2,800 0.18% 0.07% 10,833 +6 +5 0.06% 0.04% 0 0 0% 4,117,160 0.26% 100% 1,251.5 476,893.8
5/21/22 4,120,614 +1,639 +2,179 0.04% 0.05% 10,827 +0 +11 0 0.1% 0 0 0% 4,109,787 0.26% 100% 1,250.8 476,041.4
5/20/22 4,118,975 +1,904 +2,100 0.05% 0.05% 10,827 +1 +11 0.01% 0.1% 0 0 0% 4,108,148 0.26% 100% 1,250.8 475,852.0
5/19/22 4,117,071 +2,112 +2,150 0.05% 0.05% 10,826 +14 +11 0.13% 0.1% 0 0 0% 4,106,245 0.26% 100% 1,250.7 475,632.1
5/18/22 4,114,959 +2,128 +2,124 0.05% 0.05% 10,812 +0 +9 0 0.08% 0 0 0% 4,104,147 0.26% 100% 1,249.1 475,388.1
5/17/22 4,112,831 +2,239 +2,142 0.05% 0.05% 10,812 +7 +9 0.06% 0.08% 0 0 0% 4,102,019 0.26% 100% 1,249.1 475,142.2
5/16/22 4,110,592 +2,199 +2,167 0.05% 0.05% 10,805 +5 +9 0.05% 0.08% 0 0 0% 4,099,787 0.26% 100% 1,248.3 474,883.6
5/15/22 4,108,393 +3,032 +2,335 0.07% 0.06% 10,800 +52 +8 0.48% 0.08% 0 0 0% 4,097,593 0.26% 100% 1,247.7 474,629.5
5/14/22 4,105,361 +1,083 +2,141 0.03% 0.05% 10,748 +-1 +1 -0.01% 0.01% 0 0 0% 4,094,613 0.26% 100% 1,241.7 474,279.2
5/13/22 4,104,278 +2,254 +2,343 0.05% 0.06% 10,749 +0 +1 0 0.01% 0 0 0% 4,093,529 0.26% 100% 1,241.8 474,154.1
5/12/22 4,102,024 +1,932 +2,195 0.05% 0.05% 10,749 +0 +1 0 0.01% 0 0 0% 4,091,275 0.26% 100% 1,241.8 473,893.7
5/11/22 4,100,092 +2,255 +2,097 0.06% 0.05% 10,749 +0 +7 0 0.07% 0 0 0% 4,089,343 0.26% 100% 1,241.8 473,670.5
5/10/22 4,097,837 +2,412 +2,126 0.06% 0.05% 10,749 +8 +7 0.07% 0.07% 0 0 0% 4,087,088 0.26% 100% 1,241.8 473,410.0
5/9/22 4,095,425 +3,378 +2,135 0.08% 0.05% 10,741 +0 +6 0 0.06% 0 0 0% 4,084,684 0.26% 100% 1,240.9 473,131.4
5/8/22 4,092,047 +1,674 +2,027 0.04% 0.05% 10,741 +0 +6 0 0.06% 0 0 0% 4,081,306 0.26% 100% 1,240.9 472,741.1
5/7/22 4,090,373 +2,495 +2,038 0.06% 0.05% 10,741 +0 +7 0 0.06% 0 0 0% 4,079,632 0.26% 100% 1,240.9 472,547.7
5/6/22 4,087,878 +1,219 +1,967 0.03% 0.05% 10,741 +0 +7 0 0.06% 0 0 0% 4,077,137 0.26% 100% 1,240.9 472,259.5
5/5/22 4,086,659 +1,248 +2,168 0.03% 0.05% 10,741 +42 +7 0.39% 0.06% 0 0 0% 4,075,918 0.26% 100% 1,240.9 472,118.7
5/4/22 4,085,411 +2,457 +2,533 0.06% 0.06% 10,699 +0 +1 0 0.01% 0 0 0% 4,074,712 0.26% 100% 1,236.0 471,974.5
5/3/22 4,082,954 +2,474 +2,420 0.06% 0.06% 10,699 +2 +1 0.02% 0.01% 0 0 0% 4,072,255 0.26% 100% 1,236.0 471,690.6
5/2/22 4,080,480 +2,624 +2,601 0.06% 0.06% 10,697 +-1 +3 -0.01% 0.03% 0 0 0% 4,069,783 0.26% 100% 1,235.8 471,404.8
5/1/22 4,077,856 +1,752 +2,870 0.04% 0.07% 10,698 +3 +4 0.03% 0.04% 0 0 0% 4,067,158 0.26% 100% 1,235.9 471,101.7
4/30/22 4,076,104 +1,992 +3,110 0.05% 0.07% 10,695 +0 +5 0 0.05% 0 0 0% 4,065,409 0.26% 100% 1,235.6 470,899.3
4/29/22 4,074,112 +2,628 +3,775 0.06% 0.09% 10,695 +0 +5 0 0.05% 0 0 0% 4,063,417 0.26% 100% 1,235.6 470,669.1
4/28/22 4,071,484 +3,804 +3,400 0.09% 0.08% 10,695 +0 +5 0 0.05% 0 0 0% 4,060,789 0.26% 100% 1,235.6 470,365.5
4/27/22 4,067,680 +1,666 +3,242 0.04% 0.08% 10,695 +1 +5 0.01% 0.05% 0 0 0% 4,056,985 0.26% 100% 1,235.6 469,926.1
4/26/22 4,066,014 +3,743 +3,582 0.09% 0.09% 10,694 +21 +7 0.2% 0.06% 0 0 0% 4,055,320 0.26% 100% 1,235.4 469,733.6
4/25/22 4,062,271 +4,506 +3,656 0.11% 0.09% 10,673 +3 +4 0.03% 0.03% 0 0 0% 4,051,598 0.26% 100% 1,233.0 469,301.2
4/24/22 4,057,765 +3,430 +3,716 0.08% 0.09% 10,670 +12 +6 0.11% 0.05% 0 0 0% 4,047,095 0.26% 100% 1,232.7 468,780.6
4/23/22 4,054,335 +6,649 +3,610 0.16% 0.09% 10,658 +0 +7 0 0.06% 0 0 0% 4,043,677 0.26% 100% 1,231.3 468,384.4
4/22/22 4,047,686 +0 +3,106 0 0.08% 10,658 +0 +7 0 0.06% 0 0 0% 4,037,028 0.26% 100% 1,231.3 467,616.2
4/21/22 4,047,686 +2,699 +3,572 0.07% 0.09% 10,658 +0 +7 0 0.06% 0 0 0% 4,037,028 0.26% 100% 1,231.3 467,616.2
4/20/22 4,044,987 +4,050 +4,011 0.1% 0.1% 10,658 +11 +8 0.1% 0.08% 0 0 0% 4,034,329 0.26% 100% 1,231.3 467,304.4
4/19/22 4,040,937 +4,260 +3,963 0.11% 0.1% 10,647 +0 +7 0 0.06% 0 0 0% 4,030,290 0.26% 100% 1,230.0 466,836.5
4/18/22 4,036,677 +4,923 +4,261 0.12% 0.11% 10,647 +17 +8 0.16% 0.07% 0 0 0% 4,026,030 0.26% 100% 1,230.0 466,344.4
4/17/22 4,031,754 +2,688 +4,843 0.07% 0.12% 10,630 +18 +7 0.17% 0.06% 0 0 0% 4,021,124 0.26% 100% 1,228.1 465,775.7
4/16/22 4,029,066 +3,123 +5,079 0.08% 0.13% 10,612 +0 +8 0 0.07% 0 0 0% 4,018,454 0.26% 100% 1,226.0 465,465.1
4/15/22 4,025,943 +3,258 +5,445 0.08% 0.13% 10,612 +0 +8 0 0.07% 0 0 0% 4,015,331 0.26% 100% 1,226.0 465,104.3
4/14/22 4,022,685 +5,773 +5,737 0.14% 0.14% 10,612 +11 +8 0.1% 0.07% 0 0 0% 4,012,073 0.26% 100% 1,226.0 464,727.9
4/13/22 4,016,912 +3,719 +6,020 0.09% 0.15% 10,601 +0 +7 0 0.06% 0 0 0% 4,006,311 0.26% 100% 1,224.7 464,061.0
4/12/22 4,013,193 +6,346 +6,494 0.16% 0.16% 10,601 +10 +7 0.09% 0.06% 0 0 0% 4,002,592 0.26% 100% 1,224.7 463,631.4
4/11/22 4,006,847 +8,991 +7,051 0.22% 0.18% 10,591 +7 +5 0.07% 0.05% 0 0 0% 3,996,256 0.26% 100% 1,223.5 462,898.2
4/10/22 3,997,856 +4,341 +7,367 0.11% 0.18% 10,584 +25 +8 0.24% 0.07% 0 0 0% 3,987,272 0.26% 100% 1,222.7 461,859.5
4/9/22 3,993,515 +5,688 +8,346 0.14% 0.21% 10,559 +0 +6 0 0.06% 0 0 0% 3,982,956 0.26% 100% 1,219.9 461,358.0
4/8/22 3,987,827 +5,303 +8,716 0.13% 0.22% 10,559 +0 +9 0 0.09% 0 0 0% 3,977,268 0.26% 100% 1,219.9 460,700.9
4/7/22 3,982,524 +7,750 +9,186 0.19% 0.23% 10,559 +4 +11 0.04% 0.1% 0 0 0% 3,971,965 0.27% 100% 1,219.9 460,088.3
4/6/22 3,974,774 +7,041 +10,068 0.18% 0.26% 10,555 +1 +10 0.01% 0.09% 0 0 0% 3,964,219 0.27% 100% 1,219.4 459,192.9
4/5/22 3,967,733 +10,241 +10,514 0.26% 0.27% 10,554 +0 +10 0 0.09% 0 0 0% 3,957,179 0.27% 100% 1,219.3 458,379.5
4/4/22 3,957,492 +11,204 +11,625 0.28% 0.3% 10,554 +24 +10 0.23% 0.09% 0 0 0% 3,946,938 0.27% 100% 1,219.3 457,196.4
4/3/22 3,946,288 +11,194 +11,734 0.28% 0.3% 10,530 +13 +6 0.12% 0.06% 0 0 0% 3,935,758 0.27% 100% 1,216.5 455,902.0
4/2/22 3,935,094 +8,282 +12,440 0.21% 0.32% 10,517 +21 +8 0.2% 0.08% 0 0 0% 3,924,577 0.27% 100% 1,215.0 454,608.8
4/1/22 3,926,812 +8,587 +13,017 0.22% 0.34% 10,496 +11 +5 0.1% 0.05% 0 0 0% 3,916,316 0.27% 100% 1,212.6 453,652.0
3/31/22 3,918,225 +13,927 +14,310 0.36% 0.37% 10,485 +0 +4 0 0.04% 0 0 0% 3,907,740 0.27% 100% 1,211.3 452,660.0
3/30/22 3,904,298 +10,164 +12,810 0.26% 0.33% 10,485 +0 +4 0 0.04% 0 0 0% 3,893,813 0.27% 100% 1,211.3 451,051.1
