Want FREE Templates on Strategy & Transformation? Download our FREE compilation of 50+ slides. This is an exclusive promotion being run on LinkedIn.



Coronavirus (COVID-19) Dashboard
This dashboard presents case trend data and news for the Coronavirus (COVID-19) spread at the regional, country, and territory levels. We track numerous metrics that other websites do not. All data can be easily downloaded for you to perform your own scenario analyses.


NEW Segment the US by States/Regions (e.g. Tri-state, New England, Re-opened States)





NORTH AMERICA: CASE TREND DATA


The latest patient case trend data and statistics around Coronavirus patient cases for North America. You can download this data in CSV format to perform your own trend and scenario analyses.

Total Metrics

Daily Metrics

To help your organization manage through this crisis, here are some FREE resources:

Digital Transformation Strategy

This deck provides the foundation to formulating your Digital Transformation Strategy that drives both growth and operational improvement.

Free Download

Introduction to Operational Excellence

This deck provides a high-level introduction to the 4 building blocks of Operational Excellence.

Free Download


Daily Growth Metrics (Last 30 Days)

 

Cases

Deaths

Dotted lines represent the 7-day moving average.

Recoveries

Active Cases Curve

Please note we only report historical data.

Date Total Cases New Cases New Cases 7DMA* Case Growth Case Growth 7DMA Total Deaths New Deaths New Deaths 7DMA Death Growth Death Growth 7DMA Total Recov. New Recov. Recovery Rate Active Cases Case Fatality Rate (CFR) Adjusted CFR** Total Deaths per MM Population Total Cases per MM Population
9/4/22 105,986,969 +11,395 +84,378 0.01% 0.08% 1,421,448 +56 +577 0 0.04% 0 0 0% 104,565,521 1.34% 100% 2,856.2 212,962.9
9/3/22 105,975,574 +10,140 +85,661 0.01% 0.08% 1,421,392 +23 +584 0 0.04% 0 0 0% 104,554,182 1.34% 100% 2,856.1 212,940.0
9/2/22 105,965,434 +90,781 +85,947 0.09% 0.08% 1,421,369 +551 +586 0.04% 0.04% 0 0 0% 104,544,065 1.34% 100% 2,856.0 212,919.7
9/1/22 105,874,653 +144,520 +90,798 0.14% 0.09% 1,420,818 +977 +612 0.07% 0.04% 0 0 0% 104,453,835 1.34% 100% 2,854.9 212,737.3
8/31/22 105,730,133 +155,532 +92,060 0.15% 0.09% 1,419,841 +1,571 +587 0.11% 0.04% 0 0 0% 104,310,292 1.34% 100% 2,852.9 212,446.9
8/30/22 105,574,601 +75,642 +93,100 0.07% 0.09% 1,418,270 +399 +517 0.03% 0.04% 0 0 0% 104,156,331 1.34% 100% 2,849.8 212,134.4
8/29/22 105,498,959 +102,637 +102,098 0.1% 0.1% 1,417,871 +460 +593 0.03% 0.04% 0 0 0% 104,081,088 1.34% 100% 2,849.0 211,982.4
8/28/22 105,396,322 +20,372 +105,829 0.02% 0.1% 1,417,411 +104 +599 0.01% 0.04% 0 0 0% 103,978,911 1.34% 100% 2,848.1 211,776.1
8/27/22 105,375,950 +12,148 +104,361 0.01% 0.1% 1,417,307 +39 +586 0 0.04% 0 0 0% 103,958,643 1.35% 100% 2,847.8 211,735.2
8/26/22 105,363,802 +124,733 +108,362 0.12% 0.1% 1,417,268 +735 +620 0.05% 0.05% 0 0 0% 103,946,534 1.35% 100% 2,847.8 211,710.8
8/25/22 105,239,069 +153,354 +105,266 0.15% 0.1% 1,416,533 +803 +614 0.06% 0.05% 0 0 0% 103,822,536 1.35% 100% 2,846.3 211,460.2
8/24/22 105,085,715 +162,812 +102,584 0.16% 0.1% 1,415,730 +1,081 +606 0.08% 0.04% 0 0 0% 103,669,985 1.35% 100% 2,844.7 211,152.0
8/23/22 104,922,903 +138,628 +100,867 0.13% 0.1% 1,414,649 +932 +624 0.07% 0.05% 0 0 0% 103,508,254 1.35% 100% 2,842.5 210,824.9
8/22/22 104,784,275 +128,753 +96,102 0.12% 0.09% 1,413,717 +502 +575 0.04% 0.04% 0 0 0% 103,370,558 1.35% 100% 2,840.6 210,546.3
8/21/22 104,655,522 +10,100 +94,786 0.01% 0.09% 1,413,215 +13 +566 0 0.04% 0 0 0% 103,242,307 1.35% 100% 2,839.6 210,287.6
8/20/22 104,645,422 +40,153 +95,746 0.04% 0.09% 1,413,202 +276 +580 0.02% 0.04% 0 0 0% 103,232,220 1.35% 100% 2,839.6 210,267.3
8/19/22 104,605,269 +103,065 +108,729 0.1% 0.1% 1,412,926 +691 +586 0.05% 0.04% 0 0 0% 103,192,343 1.35% 100% 2,839.0 210,186.6
8/18/22 104,502,204 +134,580 +111,643 0.13% 0.11% 1,412,235 +749 +586 0.05% 0.04% 0 0 0% 103,089,969 1.35% 100% 2,837.7 209,979.6
8/17/22 104,367,624 +150,788 +115,800 0.14% 0.11% 1,411,486 +1,207 +594 0.09% 0.04% 0 0 0% 102,956,138 1.35% 100% 2,836.1 209,709.1
8/16/22 104,216,836 +105,276 +122,189 0.1% 0.12% 1,410,279 +589 +558 0.04% 0.04% 0 0 0% 102,806,557 1.35% 100% 2,833.7 209,406.2
8/15/22 104,111,560 +119,543 +123,264 0.11% 0.12% 1,409,690 +437 +574 0.03% 0.04% 0 0 0% 102,701,870 1.35% 100% 2,832.5 209,194.6
8/14/22 103,992,017 +16,817 +128,110 0.02% 0.13% 1,409,253 +112 +579 0.01% 0.04% 0 0 0% 102,582,764 1.36% 100% 2,831.7 208,954.4
8/13/22 103,975,200 +131,033 +127,763 0.13% 0.12% 1,409,141 +314 +567 0.02% 0.04% 0 0 0% 102,566,059 1.36% 100% 2,831.4 208,920.6
8/12/22 103,844,167 +123,464 +115,778 0.12% 0.11% 1,408,827 +697 +553 0.05% 0.04% 0 0 0% 102,435,340 1.36% 100% 2,830.8 208,657.3
8/11/22 103,720,703 +163,680 +116,351 0.16% 0.11% 1,408,130 +799 +566 0.06% 0.04% 0 0 0% 102,312,573 1.36% 100% 2,829.4 208,409.3
8/10/22 103,557,023 +195,511 +123,971 0.19% 0.12% 1,407,331 +955 +610 0.07% 0.04% 0 0 0% 102,149,692 1.36% 100% 2,827.8 208,080.4
8/9/22 103,361,512 +112,799 +128,769 0.11% 0.12% 1,406,376 +702 +655 0.05% 0.05% 0 0 0% 101,955,136 1.36% 100% 2,825.9 207,687.5
8/8/22 103,248,713 +153,468 +133,147 0.15% 0.13% 1,405,674 +473 +644 0.03% 0.05% 0 0 0% 101,843,039 1.36% 100% 2,824.5 207,460.9
8/7/22 103,095,245 +14,387 +138,552 0.01% 0.13% 1,405,201 +29 +689 0 0.05% 0 0 0% 101,690,044 1.36% 100% 2,823.5 207,152.5
8/6/22 103,080,858 +47,139 +136,915 0.05% 0.13% 1,405,172 +219 +682 0.02% 0.05% 0 0 0% 101,675,686 1.36% 100% 2,823.5 207,123.6
8/5/22 103,033,719 +127,474 +132,430 0.12% 0.13% 1,404,953 +782 +656 0.06% 0.05% 0 0 0% 101,628,766 1.36% 100% 2,823.0 207,028.9
8/4/22 102,906,245 +217,018 +144,868 0.21% 0.14% 1,404,171 +1,108 +654 0.08% 0.05% 0 0 0% 101,502,074 1.36% 100% 2,821.4 206,772.7
8/3/22 102,689,227 +229,097 +136,989 0.22% 0.13% 1,403,063 +1,269 +571 0.09% 0.04% 0 0 0% 101,286,164 1.37% 100% 2,819.2 206,336.7
8/2/22 102,460,130 +143,448 +147,239 0.14% 0.15% 1,401,794 +630 +573 0.04% 0.04% 0 0 0% 101,058,336 1.37% 100% 2,816.7 205,876.4
8/1/22 102,316,682 +191,298 +146,655 0.19% 0.15% 1,401,164 +789 +566 0.06% 0.04% 0 0 0% 100,915,518 1.37% 100% 2,815.4 205,588.1
7/31/22 102,125,384 +2,931 +147,057 0 0.15% 1,400,375 +-21 +516 -0 0.04% 0 0 0% 100,725,009 1.37% 100% 2,813.8 205,203.7
7/30/22 102,122,453 +15,741 +150,892 0.02% 0.15% 1,400,396 +34 +526 0 0.04% 0 0 0% 100,722,057 1.37% 100% 2,813.9 205,197.8
7/29/22 102,106,712 +214,545 +156,472 0.21% 0.15% 1,400,362 +770 +546 0.06% 0.04% 0 0 0% 100,706,350 1.37% 100% 2,813.8 205,166.2
7/28/22 101,892,167 +161,866 +156,383 0.16% 0.15% 1,399,592 +524 +400 0.04% 0.03% 0 0 0% 100,492,575 1.37% 100% 2,812.2 204,735.1
7/27/22 101,730,301 +300,842 +161,583 0.3% 0.16% 1,399,068 +1,284 +425 0.09% 0.03% 0 0 0% 100,331,233 1.38% 100% 2,811.2 204,409.9
7/26/22 101,429,459 +139,363 +154,921 0.14% 0.15% 1,397,784 +582 +388 0.04% 0.03% 0 0 0% 100,031,675 1.38% 100% 2,808.6 203,805.4
7/25/22 101,290,096 +194,113 +159,142 0.19% 0.16% 1,397,202 +442 +417 0.03% 0.03% 0 0 0% 99,892,894 1.38% 100% 2,807.4 203,525.4
7/24/22 101,095,983 +29,776 +154,935 0.03% 0.15% 1,396,760 +43 +416 0 0.03% 0 0 0% 99,699,223 1.38% 100% 2,806.6 203,135.3
7/23/22 101,066,207 +54,797 +154,634 0.05% 0.15% 1,396,717 +174 +416 0.01% 0.03% 0 0 0% 99,669,490 1.38% 100% 2,806.5 203,075.5
7/22/22 101,011,410 +213,926 +157,180 0.21% 0.16% 1,396,543 +-251 +411 -0.02% 0.03% 0 0 0% 99,614,867 1.38% 100% 2,806.1 202,965.4
7/21/22 100,797,484 +198,261 +153,682 0.2% 0.15% 1,396,794 +701 +534 0.05% 0.04% 0 0 0% 99,400,690 1.39% 100% 2,806.6 202,535.5
7/20/22 100,599,223 +254,208 +157,819 0.25% 0.16% 1,396,093 +1,022 +669 0.07% 0.05% 0 0 0% 99,203,130 1.39% 100% 2,805.2 202,137.2
7/19/22 100,345,015 +168,914 +156,607 0.17% 0.16% 1,395,071 +788 +678 0.06% 0.05% 0 0 0% 98,949,944 1.39% 100% 2,803.2 201,626.4
7/18/22 100,176,101 +164,660 +159,181 0.16% 0.16% 1,394,283 +437 +660 0.03% 0.05% 0 0 0% 98,781,818 1.39% 100% 2,801.6 201,287.0
7/17/22 100,011,441 +27,672 +169,839 0.03% 0.17% 1,393,846 +40 +680 0 0.05% 0 0 0% 98,617,595 1.39% 100% 2,800.7 200,956.1
7/16/22 99,983,769 +72,618 +170,383 0.07% 0.17% 1,393,806 +143 +677 0.01% 0.05% 0 0 0% 98,589,963 1.39% 100% 2,800.6 200,900.5
7/15/22 99,911,151 +189,444 +173,030 0.19% 0.17% 1,393,663 +609 +677 0.04% 0.05% 0 0 0% 98,517,488 1.39% 100% 2,800.3 200,754.6
7/14/22 99,721,707 +227,217 +170,232 0.23% 0.17% 1,393,054 +1,647 +673 0.12% 0.05% 0 0 0% 98,328,653 1.4% 100% 2,799.1 200,374.0
7/13/22 99,494,490 +245,725 +160,593 0.25% 0.16% 1,391,407 +1,084 +614 0.08% 0.04% 0 0 0% 98,103,083 1.4% 100% 2,795.8 199,917.4
7/12/22 99,248,765 +186,932 +158,108 0.19% 0.16% 1,390,323 +663 +587 0.05% 0.04% 0 0 0% 97,858,442 1.4% 100% 2,793.6 199,423.7
7/11/22 99,061,833 +239,262 +161,900 0.24% 0.16% 1,389,660 +572 +570 0.04% 0.04% 0 0 0% 97,672,173 1.4% 100% 2,792.3 199,048.1
7/10/22 98,822,571 +31,481 +134,519 0.03% 0.14% 1,389,088 +22 +498 0 0.04% 0 0 0% 97,433,483 1.41% 100% 2,791.1 198,567.3
7/9/22 98,791,090 +91,149 +135,276 0.09% 0.14% 1,389,066 +140 +502 0.01% 0.04% 0 0 0% 97,402,024 1.41% 100% 2,791.1 198,504.0
7/8/22 98,699,941 +169,859 +124,804 0.17% 0.13% 1,388,926 +581 +486 0.04% 0.03% 0 0 0% 97,311,015 1.41% 100% 2,790.8 198,320.9
7/7/22 98,530,082 +159,743 +131,954 0.16% 0.14% 1,388,345 +1,239 +485 0.09% 0.03% 0 0 0% 97,141,737 1.41% 100% 2,789.7 197,979.6
7/6/22 98,370,339 +228,330 +136,350 0.23% 0.14% 1,387,106 +890 +302 0.06% 0.02% 0 0 0% 96,983,233 1.41% 100% 2,787.2 197,658.6
7/5/22 98,142,009 +213,479 +143,126 0.22% 0.15% 1,386,216 +545 +282 0.04% 0.02% 0 0 0% 96,755,793 1.41% 100% 2,785.4 197,199.8
7/4/22 97,928,530 +47,595 +134,034 0.05% 0.14% 1,385,671 +72 +290 0.01% 0.02% 0 0 0% 96,542,859 1.41% 100% 2,784.3 196,770.9
7/3/22 97,880,935 +36,775 +145,671 0.04% 0.15% 1,385,599 +44 +320 0 0.02% 0 0 0% 96,495,336 1.42% 100% 2,784.1 196,675.2
7/2/22 97,844,160 +17,845 +144,005 0.02% 0.15% 1,385,555 +29 +315 0 0.02% 0 0 0% 96,458,605 1.42% 100% 2,784.0 196,601.3
7/1/22 97,826,315 +219,910 +152,015 0.23% 0.16% 1,385,526 +578 +341 0.04% 0.02% 0 0 0% 96,440,789 1.42% 100% 2,784.0 196,565.5
6/30/22 97,606,405 +190,519 +139,802 0.2% 0.14% 1,384,948 +-41 +327 -0 0.02% 0 0 0% 96,221,457 1.42% 100% 2,782.8 196,123.6
6/29/22 97,415,886 +275,761 +136,566 0.28% 0.14% 1,384,989 +744 +402 0.05% 0.03% 0 0 0% 96,030,897 1.42% 100% 2,782.9 195,740.8
6/28/22 97,140,125 +149,834 +123,821 0.15% 0.13% 1,384,245 +601 +422 0.04% 0.03% 0 0 0% 95,755,880 1.42% 100% 2,781.4 195,186.7
6/27/22 96,990,291 +129,050 +121,023 0.13% 0.13% 1,383,644 +286 +413 0.02% 0.03% 0 0 0% 95,606,647 1.43% 100% 2,780.2 194,885.6
6/26/22 96,861,241 +25,116 +116,315 0.03% 0.12% 1,383,358 +11 +385 0 0.03% 0 0 0% 95,477,883 1.43% 100% 2,779.6 194,626.3
6/25/22 96,836,125 +73,914 +117,442 0.08% 0.12% 1,383,347 +210 +394 0.02% 0.03% 0 0 0% 95,452,778 1.43% 100% 2,779.6 194,575.9
6/24/22 96,762,211 +134,420 +109,323 0.14% 0.11% 1,383,137 +479 +368 0.03% 0.03% 0 0 0% 95,379,074 1.43% 100% 2,779.2 194,427.3
6/23/22 96,627,791 +167,865 +110,252 0.17% 0.11% 1,382,658 +485 +344 0.04% 0.03% 0 0 0% 95,245,133 1.43% 100% 2,778.2 194,157.3
6/22/22 96,459,926 +186,550 +106,544 0.19% 0.11% 1,382,173 +885 +358 0.06% 0.03% 0 0 0% 95,077,753 1.43% 100% 2,777.2 193,820.0
6/21/22 96,273,376 +130,248 +107,938 0.14% 0.11% 1,381,288 +532 +340 0.04% 0.02% 0 0 0% 94,892,088 1.43% 100% 2,775.5 193,445.1
6/20/22 96,143,128 +96,089 +103,902 0.1% 0.11% 1,380,756 +94 +323 0.01% 0.02% 0 0 0% 94,762,372 1.44% 100% 2,774.4 193,183.4
6/19/22 96,047,039 +33,009 +112,333 0.03% 0.12% 1,380,662 +76 +349 0.01% 0.02% 0 0 0% 94,666,377 1.44% 100% 2,774.2 192,990.3
6/18/22 96,014,030 +17,082 +110,554 0.02% 0.12% 1,380,586 +26 +344 0 0.02% 0 0 0% 94,633,444 1.44% 100% 2,774.1 192,924.0
6/17/22 95,996,948 +140,922 +113,986 0.15% 0.12% 1,380,560 +308 +362 0.02% 0.02% 0 0 0% 94,616,388 1.44% 100% 2,774.0 192,889.7
6/16/22 95,856,026 +141,908 +111,593 0.15% 0.12% 1,380,252 +588 +391 0.04% 0.03% 0 0 0% 94,475,774 1.44% 100% 2,773.4 192,606.5
6/15/22 95,714,118 +196,310 +112,056 0.21% 0.12% 1,379,664 +753 +361 0.05% 0.03% 0 0 0% 94,334,454 1.44% 100% 2,772.2 192,321.4
6/14/22 95,517,808 +101,995 +113,744 0.11% 0.12% 1,378,911 +417 +432 0.03% 0.03% 0 0 0% 94,138,897 1.44% 100% 2,770.7 191,926.9
6/13/22 95,415,813 +155,106 +112,670 0.16% 0.12% 1,378,494 +276 +445 0.02% 0.03% 0 0 0% 94,037,319 1.44% 100% 2,769.9 191,722.0
6/12/22 95,260,707 +20,557 +116,962 0.02% 0.12% 1,378,218 +42 +471 0 0.03% 0 0 0% 93,882,489 1.45% 100% 2,769.3 191,410.3
6/11/22 95,240,150 +41,105 +116,296 0.04% 0.12% 1,378,176 +150 +470 0.01% 0.03% 0 0 0% 93,861,974 1.45% 100% 2,769.2 191,369.0
6/10/22 95,199,045 +124,171 +115,165 0.13% 0.12% 1,378,026 +512 +478 0.04% 0.03% 0 0 0% 93,821,019 1.45% 100% 2,768.9 191,286.4
6/9/22 95,074,874 +145,146 +119,927 0.15% 0.13% 1,377,514 +377 +467 0.03% 0.03% 0 0 0% 93,697,360 1.45% 100% 2,767.9 191,036.9
6/8/22 94,929,728 +208,131 +117,026 0.22% 0.13% 1,377,137 +1,247 +480 0.09% 0.03% 0 0 0% 93,552,591 1.45% 100% 2,767.1 190,745.3
6/7/22 94,721,597 +94,477 +121,821 0.1% 0.13% 1,375,890 +508 +411 0.04% 0.03% 0 0 0% 93,345,707 1.45% 100% 2,764.6 190,327.1
6/6/22 94,627,120 +185,150 +132,887 0.2% 0.14% 1,375,382 +459 +401 0.03% 0.03% 0 0 0% 93,251,738 1.45% 100% 2,763.6 190,137.2
6/5/22 94,441,970 +15,891 +116,988 0.02% 0.13% 1,374,923 +40 +357 0 0.02% 0 0 0% 93,067,047 1.46% 100% 2,762.7 189,765.2
6/4/22 94,426,079 +33,190 +114,012 0.04% 0.12% 1,374,883 +204 +347 0.01% 0.02% 0 0 0% 93,051,196 1.46% 100% 2,762.6 189,733.3
6/3/22 94,392,889 +157,504 +111,225 0.17% 0.12% 1,374,679 +434 +326 0.03% 0.02% 0 0 0% 93,018,210 1.46% 100% 2,762.2 189,666.6
6/2/22 94,235,385 +124,842 +110,537 0.13% 0.12% 1,374,245 +468 +635 0.03% 0.05% 0 0 0% 92,861,140 1.46% 100% 2,761.3 189,350.1
6/1/22 94,110,543 +241,695 +111,880 0.26% 0.12% 1,373,777 +762 +638 0.06% 0.05% 0 0 0% 92,736,766 1.46% 100% 2,760.4 189,099.3
5/31/22 93,868,848 +171,934 +107,314 0.18% 0.11% 1,373,015 +438 +688 0.03% 0.05% 0 0 0% 92,495,833 1.46% 100% 2,758.8 188,613.6
5/30/22 93,696,914 +73,858 +98,887 0.08% 0.1% 1,372,577 +155 +676 0.01% 0.05% 0 0 0% 92,324,337 1.46% 100% 2,758.0 188,268.2
5/29/22 93,623,056 +-4,941 +40,596 -0.01% 0.04% 1,372,422 +-32 +439 -0 0.03% 0 0 0% 92,250,634 1.47% 100% 2,757.7 188,119.7
5/28/22 93,627,997 +13,683 +108,385 0.01% 0.12% 1,372,454 +56 +713 0 0.05% 0 0 0% 92,255,543 1.47% 100% 2,757.7 188,129.7
5/27/22 93,614,314 +152,691 +110,260 0.16% 0.12% 1,372,398 +2,595 +726 0.19% 0.05% 0 0 0% 92,241,916 1.47% 100% 2,757.6 188,102.2
5/26/22 93,461,623 +134,239 +110,181 0.14% 0.12% 1,369,803 +492 +427 0.04% 0.03% 0 0 0% 92,091,820 1.47% 100% 2,752.4 187,795.4
5/25/22 93,327,384 +209,731 +111,752 0.23% 0.12% 1,369,311 +1,109 +433 0.08% 0.03% 0 0 0% 91,958,073 1.47% 100% 2,751.4 187,525.6
5/24/22 93,117,653 +112,945 +112,420 0.12% 0.12% 1,368,202 +354 +423 0.03% 0.03% 0 0 0% 91,749,451 1.47% 100% 2,749.2 187,104.2
5/23/22 93,004,708 +-334,174 +113,252 -0.36% 0.12% 1,367,848 +-1,503 +427 -0.11% 0.03% 0 0 0% 91,636,860 1.47% 100% 2,748.5 186,877.3
5/22/22 93,338,882 +469,578 +182,860 0.51% 0.2% 1,369,351 +1,887 +699 0.14% 0.05% 0 0 0% 91,969,531 1.47% 100% 2,751.5 187,548.7
5/21/22 92,869,304 +26,811 +120,281 0.03% 0.13% 1,367,464 +146 +434 0.01% 0.03% 0 0 0% 91,501,840 1.47% 100% 2,747.7 186,605.2
5/20/22 92,842,493 +152,135 +118,864 0.16% 0.13% 1,367,318 +507 +424 0.04% 0.03% 0 0 0% 91,475,175 1.47% 100% 2,747.4 186,551.3
5/19/22 92,690,358 +145,235 +114,316 0.16% 0.12% 1,366,811 +528 +440 0.04% 0.03% 0 0 0% 91,323,547 1.47% 100% 2,746.4 186,245.6
5/18/22 92,545,123 +214,407 +108,996 0.23% 0.12% 1,366,283 +1,040 +405 0.08% 0.03% 0 0 0% 91,178,840 1.48% 100% 2,745.3 185,953.8
5/17/22 92,330,716 +118,771 +102,872 0.13% 0.11% 1,365,243 +387 +411 0.03% 0.03% 0 0 0% 90,965,473 1.48% 100% 2,743.2 185,523.0
5/16/22 92,211,945 +153,084 +98,841 0.17% 0.11% 1,364,856 +398 +408 0.03% 0.03% 0 0 0% 90,847,089 1.48% 100% 2,742.5 185,284.4
5/15/22 92,058,861 +31,524 +93,838 0.03% 0.1% 1,364,458 +35 +401 0 0.03% 0 0 0% 90,694,403 1.48% 100% 2,741.7 184,976.8
5/14/22 92,027,337 +16,890 +90,352 0.02% 0.1% 1,364,423 +72 +401 0.01% 0.03% 0 0 0% 90,662,914 1.48% 100% 2,741.6 184,913.4
5/13/22 92,010,447 +120,298 +92,132 0.13% 0.1% 1,364,351 +619 +424 0.05% 0.03% 0 0 0% 90,646,096 1.48% 100% 2,741.4 184,879.5
5/12/22 91,890,149 +107,998 +96,122 0.12% 0.11% 1,363,732 +283 +401 0.02% 0.03% 0 0 0% 90,526,417 1.48% 100% 2,740.2 184,637.8
5/11/22 91,782,151 +171,538 +92,022 0.19% 0.1% 1,363,449 +1,081 +417 0.08% 0.03% 0 0 0% 90,418,702 1.49% 100% 2,739.6 184,420.8
5/10/22 91,610,613 +90,552 +85,389 0.1% 0.09% 1,362,368 +368 +562 0.03% 0.04% 0 0 0% 90,248,245 1.49% 100% 2,737.5 184,076.1
5/9/22 91,520,061 +118,063 +82,007 0.13% 0.09% 1,362,000 +348 +621 0.03% 0.05% 0 0 0% 90,158,061 1.49% 100% 2,736.7 183,894.1
5/8/22 91,401,998 +7,125 +76,877 0.01% 0.08% 1,361,652 +33 +612 0 0.04% 0 0 0% 90,040,346 1.49% 100% 2,736.0 183,656.9
5/7/22 91,394,873 +29,348 +78,541 0.03% 0.09% 1,361,619 +238 +613 0.02% 0.04% 0 0 0% 90,033,254 1.49% 100% 2,735.9 183,642.6
5/6/22 91,365,525 +148,233 +78,307 0.16% 0.09% 1,361,381 +453 +608 0.03% 0.04% 0 0 0% 90,004,144 1.49% 100% 2,735.5 183,583.6
5/5/22 91,217,292 +79,297 +69,598 0.09% 0.08% 1,360,928 +395 +622 0.03% 0.04% 0 0 0% 89,856,364 1.49% 100% 2,734.6 183,285.8
5/4/22 91,137,995 +125,102 +68,551 0.14% 0.08% 1,360,533 +2,097 +650 0.15% 0.05% 0 0 0% 89,777,462 1.49% 100% 2,733.8 183,126.4
5/3/22 91,012,893 +66,884 +65,435 0.07% 0.07% 1,358,436 +782 +487 0.06% 0.03% 0 0 0% 89,654,457 1.49% 100% 2,729.6 182,875.1
5/2/22 90,946,009 +82,148 +65,318 0.09% 0.07% 1,357,654 +286 +435 0.02% 0.03% 0 0 0% 89,588,355 1.49% 100% 2,728.0 182,740.7
5/1/22 90,863,861 +18,772 +62,592 0.02% 0.07% 1,357,368 +43 +438 0 0.03% 0 0 0% 89,506,493 1.49% 100% 2,727.4 182,575.6
4/30/22 90,845,089 +27,716 +62,481 0.03% 0.07% 1,357,325 +198 +440 0.01% 0.03% 0 0 0% 89,487,764 1.49% 100% 2,727.3 182,537.9
4/29/22 90,817,373 +87,267 +63,676 0.1% 0.07% 1,357,127 +553 +455 0.04% 0.03% 0 0 0% 89,460,246 1.49% 100% 2,726.9 182,482.2
4/28/22 90,730,106 +71,969 +68,152 0.08% 0.07% 1,356,574 +589 +460 0.04% 0.03% 0 0 0% 89,373,532 1.5% 100% 2,725.8 182,306.8
4/27/22 90,658,137 +103,290 +66,555 0.11% 0.07% 1,355,985 +956 +465 0.07% 0.03% 0 0 0% 89,302,152 1.5% 100% 2,724.6 182,162.2
4/26/22 90,554,847 +66,064 +63,728 0.07% 0.07% 1,355,029 +423 +473 0.03% 0.03% 0 0 0% 89,199,818 1.5% 100% 2,722.7 181,954.7
4/25/22 90,488,783 +63,066 +62,289 0.07% 0.07% 1,354,606 +302 +482 0.02% 0.03% 0 0 0% 89,134,177 1.5% 100% 2,721.9 181,822.0
4/24/22 90,425,717 +17,998 +62,561 0.02% 0.07% 1,354,304 +57 +480 0 0.03% 0 0 0% 89,071,413 1.5% 100% 2,721.3 181,695.2
4/23/22 90,407,719 +36,077 +61,580 0.04% 0.07% 1,354,247 +302 +480 0.02% 0.03% 0 0 0% 89,053,472 1.5% 100% 2,721.1 181,659.1
4/22/22 90,371,642 +118,600 +60,335 0.13% 0.07% 1,353,945 +594 +459 0.04% 0.03% 0 0 0% 89,017,697 1.5% 100% 2,720.5 181,586.6
4/21/22 90,253,042 +60,790 +47,893 0.07% 0.05% 1,353,351 +620 +435 0.05% 0.03% 0 0 0% 88,899,691 1.5% 100% 2,719.3 181,348.3
4/20/22 90,192,252 +83,504 +50,077 0.09% 0.05% 1,352,731 +1,010 +482 0.07% 0.03% 0 0 0% 88,839,521 1.5% 100% 2,718.1 181,226.1
4/19/22 90,108,748 +55,989 +52,937 0.06% 0.06% 1,351,721 +487 +517 0.04% 0.04% 0 0 0% 88,757,027 1.5% 100% 2,716.1 181,058.3
4/18/22 90,052,759 +64,970 +48,993 0.07% 0.05% 1,351,234 +290 +539 0.02% 0.04% 0 0 0% 88,701,525 1.5% 100% 2,715.1 180,945.8
4/17/22 89,987,789 +11,133 +45,934 0.01% 0.05% 1,350,944 +59 +543 0 0.04% 0 0 0% 88,636,845 1.5% 100% 2,714.5 180,815.3
4/16/22 89,976,656 +27,362 +45,375 0.03% 0.05% 1,350,885 +152 +543 0.01% 0.04% 0 0 0% 88,625,771 1.5% 100% 2,714.4 180,792.9
4/15/22 89,949,294 +31,504 +45,356 0.04% 0.05% 1,350,733 +429 +583 0.03% 0.04% 0 0 0% 88,598,561 1.5% 100% 2,714.1 180,737.9
4/14/22 89,917,790 +76,079 +54,923 0.08% 0.06% 1,350,304 +945 +625 0.07% 0.04% 0 0 0% 88,567,486 1.5% 100% 2,713.2 180,674.6
4/13/22 89,841,711 +103,520 +55,691 0.12% 0.06% 1,349,359 +1,258 +618 0.09% 0.04% 0 0 0% 88,492,352 1.5% 100% 2,711.3 180,521.8
4/12/22 89,738,191 +28,382 +49,741 0.03% 0.06% 1,348,101 +638 +634 0.05% 0.05% 0 0 0% 88,390,090 1.5% 100% 2,708.8 180,313.8
4/11/22 89,709,809 +43,558 +51,742 0.05% 0.06% 1,347,463 +321 +628 0.02% 0.04% 0 0 0% 88,362,346 1.5% 100% 2,707.5 180,256.7
4/10/22 89,666,251 +7,221 +49,011 0.01% 0.06% 1,347,142 +56 +650 0 0.05% 0 0 0% 88,319,109 1.5% 100% 2,706.9 180,169.2
4/9/22 89,659,030 +27,227 +49,123 0.03% 0.06% 1,347,086 +435 +518 0.03% 0.04% 0 0 0% 88,311,944 1.5% 100% 2,706.7 180,154.7
4/8/22 89,631,803 +98,477 +47,685 0.11% 0.05% 1,346,651 +721 +493 0.05% 0.04% 0 0 0% 88,285,152 1.5% 100% 2,705.9 180,100.0
4/7/22 89,533,326 +81,452 +41,255 0.09% 0.05% 1,345,930 +899 +662 0.07% 0.05% 0 0 0% 88,187,396 1.5% 100% 2,704.4 179,902.1
4/6/22 89,451,874 +61,872 +37,745 0.07% 0.04% 1,345,031 +1,369 +638 0.1% 0.05% 0 0 0% 88,106,843 1.5% 100% 2,702.6 179,738.5
