Want FREE Templates on Digital Transformation? Download our FREE compilation of 50+ slides. This is an exclusive promotion being run on LinkedIn.



Coronavirus (COVID-19) Dashboard
This dashboard presents case trend data and news for the Coronavirus (COVID-19) spread at the regional, country, and territory levels. We track numerous metrics that other websites do not. All data can be easily downloaded for you to perform your own scenario analyses.


NEW Segment the US by States/Regions (e.g. Tri-state, New England, Re-opened States)





: CASE TREND DATA


The latest patient case trend data and statistics around Coronavirus patient cases for . You can download this data in CSV format to perform your own trend and scenario analyses.

Total Metrics

Daily Metrics

To help your organization manage through this crisis, here are some FREE resources:

Introduction to Operational Excellence

This deck provides a high-level introduction to the 4 building blocks of Operational Excellence.

Free Download

Digital Transformation Strategy

This deck provides the foundation to formulating your Digital Transformation Strategy that drives both growth and operational improvement.

Free Download


Daily Growth Metrics (Last 30 Days)

 

Cases

Deaths

Dotted lines represent the 7-day moving average.

Active & Recovered Cases

Please note we only report historical data.

Date Total Cases New Cases New Cases 7DMA* Case Growth Case Growth 7DMA Total Deaths New Deaths New Deaths 7DMA Death Growth Death Growth 7DMA Case Fatality Rate (CFR) Total Deaths per MM Population Total Cases per MM Population
5/13/20 222,104 +888 +1,092 0.4% 0.5% 31,106 +195 +203 0.63% 0.67% 14.01% 0.0 0.0
5/12/20 221,216 +1,402 +1,172 0.64% 0.54% 30,911 +172 +228 0.56% 0.76% 13.97% 0.0 0.0
5/11/20 219,814 +744 +1,125 0.34% 0.52% 30,739 +179 +237 0.59% 0.8% 13.98% 0.0 0.0
5/10/20 219,070 +802 +1,193 0.37% 0.56% 30,560 +165 +239 0.54% 0.81% 13.95% 0.0 0.0
5/9/20 218,268 +1,083 +1,277 0.5% 0.6% 30,395 +194 +241 0.64% 0.82% 13.93% 0.0 0.0
5/8/20 217,185 +1,327 +1,394 0.61% 0.66% 30,201 +243 +281 0.81% 0.97% 13.91% 0.0 0.0
5/7/20 215,858 +1,401 +1,485 0.65% 0.71% 29,958 +274 +284 0.92% 0.99% 13.88% 0.0 0.0
5/6/20 214,457 +1,444 +1,552 0.68% 0.75% 29,684 +369 +286 1.26% 1% 13.84% 0.0 0.0
5/5/20 213,013 +1,075 +1,644 0.51% 0.8% 29,315 +236 +279 0.81% 0.99% 13.76% 0.0 0.0
5/4/20 211,938 +1,221 +1,789 0.58% 0.88% 29,079 +195 +300 0.68% 1.08% 13.72% 0.0 0.0
5/3/20 210,717 +1,389 +1,863 0.66% 0.92% 28,884 +174 +320 0.61% 1.16% 13.71% 0.0 0.0
5/2/20 209,328 +1,900 +1,997 0.92% 0.99% 28,710 +474 +332 1.68% 1.22% 13.72% 0.0 0.0
5/1/20 207,428 +1,965 +2,062 0.96% 1.04% 28,236 +269 +324 0.96% 1.2% 13.61% 0.0 0.0
4/30/20 205,463 +1,872 +2,213 0.92% 1.13% 27,967 +285 +345 1.03% 1.3% 13.61% 0.0 0.0
4/29/20 203,591 +2,086 +2,323 1.04% 1.2% 27,682 +323 +371 1.18% 1.42% 13.6% 0.0 0.0
4/28/20 201,505 +2,091 +2,507 1.05% 1.31% 27,359 +382 +387 1.42% 1.5% 13.58% 0.0 0.0
4/27/20 199,414 +1,739 +2,598 0.88% 1.38% 26,977 +333 +409 1.25% 1.62% 13.53% 0.0 0.0
4/26/20 197,675 +2,324 +2,672 1.19% 1.43% 26,644 +260 +426 0.99% 1.71% 13.48% 0.0 0.0
4/25/20 195,351 +2,357 +2,775 1.22% 1.51% 26,384 +415 +451 1.6% 1.84% 13.51% 0.0 0.0
4/24/20 192,994 +3,021 +2,937 1.59% 1.62% 25,969 +420 +461 1.64% 1.91% 13.46% 0.0 0.0
4/23/20 189,973 +2,646 +3,005 1.41% 1.69% 25,549 +464 +483 1.85% 2.05% 13.45% 0.0 0.0
4/22/20 187,327 +3,370 +3,167 1.83% 1.82% 25,085 +437 +491 1.77% 2.13% 13.39% 0.0 0.0
4/21/20 183,957 +2,729 +3,067 1.51% 1.79% 24,648 +534 +512 2.21% 2.27% 13.4% 0.0 0.0
4/20/20 181,228 +2,256 +3,102 1.26% 1.84% 24,114 +454 +521 1.92% 2.37% 13.31% 0.0 0.0
4/19/20 178,972 +3,047 +3,230 1.73% 1.95% 23,660 +433 +537 1.86% 2.5% 13.22% 0.0 0.0
4/18/20 175,925 +3,491 +3,379 2.02% 2.08% 23,227 +482 +537 2.12% 2.55% 13.2% 0.0 0.0
4/17/20 172,434 +3,493 +3,551 2.07% 2.25% 22,745 +575 +557 2.59% 2.72% 13.19% 0.0 0.0
4/16/20 168,941 +3,786 +3,616 2.29% 2.35% 22,170 +525 +556 2.43% 2.79% 13.12% 0.0 0.0
4/15/20 165,155 +2,667 +3,676 1.64% 2.45% 21,645 +578 +568 2.74% 2.94% 13.11% 0.0 0.0
4/14/20 162,488 +2,972 +3,843 1.86% 2.62% 21,067 +602 +563 2.94% 3% 12.97% 0.0 0.0
4/13/20 159,516 +3,153 +3,853 2.02% 2.68% 20,465 +566 +563 2.84% 3.1% 12.83% 0.0 0.0
4/12/20 156,363 +4,092 +3,916 2.69% 2.79% 19,899 +431 +573 2.21% 3.27% 12.73% 0.0 0.0
4/11/20 152,271 +4,694 +3,948 3.18% 2.9% 19,468 +619 +587 3.28% 3.44% 12.79% 0.0 0.0
4/10/20 147,577 +3,951 +3,964 2.75% 3.02% 18,849 +570 +595 3.12% 3.64% 12.77% 0.0 0.0
4/9/20 143,626 +4,204 +4,055 3.02% 3.2% 18,279 +610 +623 3.45% 3.98% 12.73% 0.0 0.0
4/8/20 139,422 +3,836 +4,121 2.83% 3.37% 17,669 +542 +645 3.16% 4.31% 12.67% 0.0 0.0
4/7/20 135,586 +3,039 +4,256 2.29% 3.61% 17,127 +604 +671 3.66% 4.69% 12.63% 0.0 0.0
4/6/20 132,547 +3,599 +4,401 2.79% 3.85% 16,523 +636 +705 4% 5.2% 12.47% 0.0 0.0
4/5/20 128,948 +4,316 +4,466 3.46% 4.05% 15,887 +525 +730 3.42% 5.71% 12.32% 0.0 0.0
4/4/20 124,632 +4,805 +4,594 4.01% 4.36% 15,362 +681 +763 4.64% 6.29% 12.33% 0.0 0.0
4/3/20 119,827 +4,585 +4,761 3.98% 4.77% 14,681 +766 +792 5.5% 7.02% 12.25% 0.0 0.0
4/2/20 115,242 +4,668 +4,950 4.22% 5.25% 13,915 +760 +814 5.78% 7.83% 12.07% 0.0 0.0
4/1/20 110,574 +4,782 +5,170 4.52% 5.84% 13,155 +727 +807 5.85% 8.36% 11.9% 0.0 0.0
3/31/20 105,792 +4,053 +5,231 3.98% 6.27% 12,428 +837 +801 7.22% 8.96% 11.75% 0.0 0.0
3/30/20 101,739 +4,050 +5,402 4.15% 6.87% 11,591 +812 +788 7.53% 9.67% 11.39% 0.0 0.0
3/29/20 97,689 +5,217 +5,507 5.64% 7.44% 10,779 +756 +758 7.54% 10.17% 11.03% 0.0 0.0
3/28/20 92,472 +5,974 +5,556 6.91% 8.11% 10,023 +889 +743 9.73% 11.02% 10.84% 0.0 0.0
3/27/20 86,498 +5,909 +5,640 7.33% 9.12% 9,134 +919 +729 11.19% 12.44% 10.56% 0.0 0.0
3/26/20 80,589 +6,203 +5,651 8.34% 10.16% 8,215 +712 +687 9.49% 13.47% 10.19% 0.0 0.0
3/25/20 74,386 +5,210 +5,525 7.53% 11.09% 7,503 +683 +646 10.01% 14.16% 10.09% 0.0 0.0
3/24/20 69,176 +5,249 +5,381 8.21% 11.92% 6,820 +743 +617 12.23% 15.44% 9.86% 0.0 0.0
3/23/20 63,927 +4,789 +5,135 8.1% 12.55% 6,077 +601 +560 10.98% 15.98% 9.51% 0.0 0.0
3/22/20 59,138 +5,560 +4,913 10.38% 13.26% 5,476 +651 +524 13.49% 17.17% 9.26% 0.0 0.0
3/21/20 53,578 +6,557 +4,632 13.94% 14.2% 4,825 +793 +483 19.67% 18.89% 9.01% 0.0 0.0
3/20/20 47,021 +5,986 +4,194 14.59% 15.04% 4,032 +627 +395 18.41% 18.05% 8.57% 0.0 0.0
3/19/20 41,035 +5,322 +4,082 14.9% 18.91% 3,405 +427 +368 14.34% 23.01% 8.3% 0.0 0.0
3/18/20 35,713 +4,207 +3,322 13.35% 16.78% 2,978 +475 +307 18.98% 20.96% 8.34% 0.0 0.0
3/17/20 31,506 +3,526 +3,051 12.6% 18.13% 2,503 +345 +267 15.99% 22.68% 7.94% 0.0 0.0
3/16/20 27,980 +3,233 +2,687 13.06% 17.85% 2,158 +349 +242 19.29% 25.58% 7.71% 0.0 0.0
3/15/20 24,747 +3,590 +2,482 16.97% 19.47% 1,809 +368 +206 25.54% 26.61% 7.31% 0.0 0.0
3/14/20 21,157 +3,497 +2,182 19.8% 20.67% 1,441 +175 +173 13.82% 31.12% 6.81% 0.0 0.0
3/13/20 17,660 +5,198 +1,861 41.71% 21.68% 1,266 +439 +153 53.08% 31.75% 7.17% 0.0 0.0
3/12/20 12,462 +0 +1,229 0 18.61% 827 +0 +97 0 28.9% 6.64% 0.0 0.0
3/11/20 12,462 +2,313 +1,339 22.79% 22.16% 827 +196 +103 31.06% 34.38% 6.64% 0.0 0.0
3/10/20 10,149 +977 +1,092 10.65% 22.26% 631 +168 +79 36.29% 35% 6.22% 0.0 0.0
3/9/20 9,172 +1,797 +1,019 24.37% 24.01% 463 +97 +59 26.5% 37.23% 5.05% 0.0 0.0
3/8/20 7,375 +1,492 +812 25.36% 23.41% 366 +133 +47 57.08% 41.01% 4.96% 0.0 0.0
3/7/20 5,883 +1,247 +679 26.9% 26.95% 233 +36 +29 18.27% 35.32% 3.96% 0.0 0.0
3/6/20 4,636 +778 +535 20.17% 26.97% 197 +49 +25 33.11% 38.15% 4.25% 0.0 0.0
3/5/20 3,858 +769 +458 24.89% 29.17% 148 +41 +19 38.32% 36.78% 3.84% 0.0 0.0
3/4/20 3,089 +587 +377 23.46% 31.99% 107 +28 +14 35.44% 37.26% 3.46% 0.0 0.0
3/3/20 2,502 +466 +311 22.89% 34.45% 79 +27 +10 51.92% 35.06% 3.16% 0.0 0.0
3/2/20 2,036 +342 +258 20.19% 36.98% 52 +18 +6 52.94% 33.76% 2.55% 0.0 0.0
3/1/20 1,694 +566 +220 50.18% 40.91% 34 +5 +4 17.24% 45.25% 2.01% 0.0 0.0
2/29/20 1,128 +240 +152 27.03% 55.17% 29 +8 +4 38.1% 49.93% 2.57% 0.0 0.0
2/28/20 888 +233 +124 35.57% 81.31% 21 +4 +3 23.53% 58.77% 2.36% 0.0 0.0
2/27/20 655 +202 +93 44.59% 157.18% 17 +5 +2 41.67% 55.41% 2.6% 0.0 0.0
2/26/20 453 +131 +64 40.68% 150.81% 12 +2 +2 20% 49.46% 2.65% 0.0 0.0
2/25/20 322 +93 +46 40.61% 145% 10 +3 +1 42.86% 46.6% 3.11% 0.0 0.0
2/24/20 229 +74 +32 47.74% 139.2% 7 +4 +1 133.33% 40.48% 3.06% 0.0 0.0
2/23/20 155 +93 +22 150% 132.38% 3 +1 +0 50% 21.43% 1.94% 0.0 0.0
2/22/20 62 +42 +8 210% 110.95% 2 +1 +0 100% 14.29% 3.23% 0.0 0.0
2/21/20 20 +17 +2 566.67% 80.95% 1 +1 +0 0 0 5% 0.0 0.0
2/20/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/19/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/18/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/17/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/16/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/15/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/14/20 3 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/13/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/12/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/11/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/10/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/9/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/8/20 3 +0 +0 0 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/7/20 3 +1 +0 50% 7.14% 0 +0 +0 0 0 0% 0.0 0.0
2/6/20 2 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/5/20 2 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/4/20 2 +0 +0 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/3/20 2 +0 +1 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/2/20 2 +0 +1 0 0 0 +0 +0 0 0 0% 0.0 0.0
2/1/20 2 +0 +1 0 0 0 +0 +0 0 0 0% 0.0 0.0
1/31/20 2 +2 +2 0 0 0 +0 +0 0 0 0% 0.0 0.0


* 7DMA represents the 7-day moving average. This presents a more accurate representation of the trends, as it evens out any weekly seasonality patterns (e.g. weekday vs. weekend testing capacity differences).
** Adjusted CFR is calculated as (Total Deaths) divided by (Total Deaths + Total Recoveries). We believe this may provide more insight, as this metric does not include patients who are currently sick.

Download Dashboard Raw Data (CSV)   or   Copy/Paste Data Directly


NEED HELP MANAGING THROUGH THIS CRISIS?


Improve the growth and efficiency of your organization by leveraging Flevy's library of best practice frameworks, templates, and tools. Our materials are of the same caliber as those produced by top-tier management consulting firms, like McKinsey, BCG, Bain, and Accenture; and used by Fortune 100 organizations.

Below, we have selected a couple management areas that are most relevant to this current Coronavirus crisis.

Remote/Virtual Work

Robotic Process Automation (RPA)

Additional Business Resources: Click Here


INTERESTED IN A SPECIFIC MANAGEMENT TOPIC?

We have organized our documents into 500+ management topics. Each toolkit is a group of best practice business frameworks, templates, and tools centered around a common business topic. Take a look at a sample below.


Download our FREE Strategy & Transformation Framework Templates

Download our free compilation of 50+ Strategy & Transformation slides and templates. Frameworks include McKinsey 7-S Strategy Model, Balanced Scorecard, Disruptive Innovation, BCG Experience Curve, and many more.